Club Stats
Home | Away | All | ||||
Played | 4 | 3 | 7 | |||
Wins | 2 | 2 | 4 | |||
Draws | 2 | 0 | 2 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 8 | 1 | 3 | 1.6 | 11 |
Goals Conceded | 0.3 | 1 | 1.7 | 5 | 0.9 | 6 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.8 | 3 | 0.3 | 1 | 0.6 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data