

Club Stats
Home | Away | All | ||||
Played | 11 | 10 | 21 | |||
Wins | 5 | 4 | 9 | |||
Draws | 3 | 4 | 7 | |||
Losses | 3 | 2 | 5 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.2 | 24 | 1.2 | 12 | 1.7 | 36 |
Goals Conceded | 1.5 | 16 | 0.8 | 8 | 1.1 | 24 |
Yellow Cards | 2.5 | 27 | 1.8 | 18 | 2.1 | 45 |
Red Cards | 0.2 | 2 | 0 | 0.1 | 2 | |
Clean Sheets | 0.1 | 1 | 0.6 | 6 | 0.3 | 7 |
Corners | 4 | 44 | 4.8 | 48 | 4.4 | 92 |
Fouls | 9.8 | 108 | 11.8 | 118 | 10.8 | 226 |
Offsides | 1.8 | 20 | 1.3 | 13 | 1.6 | 33 |
Shots | 8.4 | 92 | 13 | 130 | 10.6 | 222 |
Shots on Goal | 3.8 | 42 | 4.4 | 44 | 4.1 | 86 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

N.Tzanev
Age:
26
26
13

N.Broome
Age:
21
21
41

H.Griffiths
Age:
-
-
Defenders
Age
Nationality
2

C.Gunter
Age:
34
34
5

W.Nightingale
Age:
28
28
15

A.Pearce
Age:
35
35
16

A.Pierre
Age:
30
30
20

H.Biler
Age:
21
21
26

J.Currie
Age:
21
21
30

P.Kalambayi
Age:
24
24
33

I.Ogundere
Age:
21
21
35

E.Sutcliffe
Age:
19
19
36

L.Jenkins
Age:
21
21
42

RemiOnabanjo
Age:
-
-
44

J.Lahan
Age:
-
-
55

L.Brown
Age:
33
33
Midfielders
Age
Nationality
4

A.Woodyard
Age:
30
30
6

G.Marsh
Age:
25
25
8

H.Pell
Age:
32
32
11

E.Chislett
Age:
23
23
18

A.Little
Age:
26
26
19

K.McAteer
Age:
22
22
23

ElliottBolton
Age:
-
-
24

A.Bendle
Age:
-
-
27

D.Adjei-Hersey
Age:
21
21
28

S.Pearson
Age:
-
-
34

KwakuFrimpong
Age:
-
-

M.Williams
Age:
18
18
Forwards
Age
Nationality
7

S.Janneh
Age:
23
23
9

JoshuaMichael Blainey Davison
Age:
24
24
10

D.Jaiyesimi
Age:
25
25
12

A.Al-Hamadi
Age:
21
21
29

DavidFisher
Age:
21
21
37

O.Yeboah
Age:
-
-
39

Q.Bartley
Age:
20
20
50

A.Sasu
Age:
18
18

A.Cosgrave
Age:
24
24

ZachRobinson
Age:
21
21
Coach
Age
Nationality

J.Jackson
Age:
41
41

A.May
Age:
-
-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Alexander Michael Bass | Goalkeeper | 18 | 18 | 1620 | 1 | 0 | 0 | 21 | 7 |
N. Tzanev | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
R. Sandford | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Al-Hamadi | Forward | 17 | 16 | 1405 | 4 | 0 | 0 | 9 | 0 | 0 | 4 |
A. Little | Midfielder | 16 | 15 | 1342 | 5 | 0 | 0 | 2 | 0 | 0 | 2 |
A. Pearce | Defender | 5 | 5 | 430 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sasu | Forward | 11 | 3 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lakin | Midfielder | 6 | 2 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lemonheigh-Evans | Forward | 9 | 6 | 516 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
E. Sutcliffe | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Biler | Defender | 4 | 2 | 231 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
H. Pell | Midfielder | 13 | 4 | 408 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Ogundere | Defender | 19 | 17 | 1477 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Ball | Defender | 13 | 5 | 370 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Currie | Defender | 14 | 13 | 1186 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Lewis | Defender | 18 | 18 | 1620 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
J. Neufville | Midfielder | 18 | 11 | 1046 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
J. Tilley | Forward | 18 | 18 | 1544 | 4 | 0 | 0 | 9 | 1 | 0 | 4 |
Jake Reeves | Midfielder | 16 | 16 | 1440 | 0 | 0 | 0 | 2 | 2 | 0 | 3 |
Joshua Michael Blainey Davison | Forward | 16 | 5 | 517 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
K. Jennings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Brown | Defender | 6 | 5 | 434 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Williams | Midfielder | 2 | 1 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Chaaban | Forward | 19 | 15 | 1257 | 3 | 1 | 0 | 4 | 0 | 0 | 3 |
P. Kalambayi | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Johnson | Defender | 16 | 16 | 1440 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
Ryan McLean | Midfielder | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data