
Club Stats
Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 4 | 7 | 11 | |||
Draws | 5 | 5 | 10 | |||
Losses | 13 | 10 | 23 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.9 | 19 | 1.2 | 27 | 1 | 46 |
Goals Conceded | 1.8 | 40 | 1.5 | 33 | 1.7 | 73 |
Yellow Cards | 1.8 | 39 | 1.5 | 33 | 1.6 | 72 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.1 | 2 | 0.2 | 5 | 0.2 | 7 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Saunders | 5 | 5 | 433 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Whittingham | 16 | 12 | 1071 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
B. Goodship | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
B. Webb | 2 | 1 | 89 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Andrews | 18 | 17 | 1515 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | |
C. Coulter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Jordan | 9 | 8 | 738 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Oxlade-Chamberlain | 18 | 17 | 1484 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Ross | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Watts | 4 | 0 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Fowler | 5 | 3 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. Phillips | 11 | 11 | 990 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
G. Touré | 3 | 1 | 96 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Panayiotou | 1 | 1 | 76 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
I. Akanbi | 8 | 2 | 246 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Berkeley-Agyepong | 14 | 6 | 638 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Gubbins | 3 | 3 | 213 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Harris | 14 | 9 | 899 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Vennings | 8 | 6 | 533 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lokko | 4 | 4 | 360 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Lyons-Foster | 16 | 16 | 1419 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Kinsella | 19 | 18 | 1621 | 10 | 0 | 0 | 4 | 0 | 0 | 0 | |
L. Walker | 7 | 7 | 630 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ndjoli | 13 | 4 | 445 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
M. Sylla | 7 | 6 | 557 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
M. Walker | 12 | 12 | 1080 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | |
Mohamed Bettamer | 8 | 6 | 473 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Glover | 9 | 8 | 661 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Armstrong | 2 | 1 | 104 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
S. Wagstaff | 6 | 4 | 373 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Edser | 13 | 13 | 1170 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. Willard | 12 | 9 | 769 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
W. Angell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Aouachria | 6 | 2 | 204 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

R. Hall
-
Wimborne Town
Dec 5, 2021
Wimborne Town
Dec 5, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Charlton
Dec 31, 2021
Charlton
Dec 31, 2021

R. Hall
-
Wimborne Town
Nov 5, 2021
Loan
Wimborne Town
Nov 5, 2021
Loan
Charlton
Nov 1, 2021
Charlton
Nov 1, 2021
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Gloucester City
Oct 19, 2021
Gloucester City
Oct 19, 2021
Charlton
Oct 1, 2021
Loan
Charlton
Oct 1, 2021
Loan
Charlton
Aug 31, 2021
Loan
Charlton
Aug 31, 2021
Loan

E. Watts
-
Newport County
Jul 1, 2021
Newport County
Jul 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Oct 29, 2021

Charlton
Oct 26, 2021
Charlton
Oct 26, 2021

E. Watts
-
Farnborough
Oct 15, 2021
Loan
Farnborough
Oct 15, 2021
Loan
Hampton & Richmond
Sep 10, 2021
Loan
Hampton & Richmond
Sep 10, 2021
Loan

Aug 21, 2021
Free

Hayes & Yeading United
Jul 1, 2021
Free
Hayes & Yeading United
Jul 1, 2021
Free

Jul 1, 2021
Free


J. Rees
-

Jul 1, 2021
Free

Wycombe
Apr 4, 2021
Wycombe
Apr 4, 2021