Club Stats
Home | Away | All | ||||
Played | 5 | 2 | 7 | |||
Wins | 4 | 1 | 5 | |||
Draws | 0 | 1 | 1 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.8 | 9 | 0.5 | 1 | 1.4 | 10 |
Goals Conceded | 1.2 | 6 | 0 | 0.9 | 6 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 1 | 1 | 2 | 0.4 | 3 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data