Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 3 | 3 | 0 | 3 | 3 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Goalkeepers
Age
Nationality
Defenders
Age
Nationality
Midfielders
Age
Nationality
JoeMcClennon
Age:
-
-
Forwards
Age
Nationality
Transfers
No data