

Club Stats
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 4 | 3 | 7 | |||
Draws | 3 | 3 | 6 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 11 | 1.3 | 15 | 1.2 | 26 |
Goals Conceded | 1.1 | 11 | 1.6 | 19 | 1.4 | 30 |
Yellow Cards | 1.8 | 18 | 2.1 | 25 | 2 | 43 |
Red Cards | 0 | 0.2 | 2 | 0.1 | 2 | |
Clean Sheets | 0.3 | 3 | 0.3 | 3 | 0.3 | 6 |
Corners | 4.5 | 45 | 4.3 | 51 | 4.4 | 96 |
Fouls | 7.1 | 71 | 12.2 | 146 | 9.9 | 217 |
Offsides | 1 | 10 | 1.2 | 14 | 1.1 | 24 |
Shots | 8.5 | 85 | 10.5 | 126 | 9.6 | 211 |
Shots on Goal | 2 | 20 | 3.7 | 44 | 2.9 | 64 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

H.Lewis
Age:
25
25
13

C.Doyle
Age:
38
38
31

-
Defenders
Age
Nationality
2

B.Halliday
Age:
28
28
3

L.Ridehalgh
Age:
32
32
5

M.Platt
Age:
26
26
7

T.Bola
Age:
24
24
15

O.Odusina
Age:
24
24
17

LukeHendrie
Age:
29
29
24

R.Crichlow-Noble
Age:
24
24
35

CiaranKelly
Age:
-
-
36

S.Stubbs
Age:
25
25

F.Cousin-Dawson
Age:
21
21

O.Threlkeld
Age:
28
28
Midfielders
Age
Nationality
6

R.Smallwood
Age:
32
32
8

E.Osadebe
Age:
27
27
10

J.Walker
Age:
30
30
11

A.Gilliead
Age:
27
27
16

R.East
Age:
25
25
20

H.Chapman
Age:
26
26
25

K.Scales
Age:
21
21
26

D.Pereira
Age:
24
24
34

ThierryNevers
Age:
21
21
40

A.Clayton
Age:
34
34

C.Wood
Age:
21
21
Forwards
Age
Nationality
9

A.Cook
Age:
33
33
19

V.Oliver
Age:
32
32
23

MattDerbyshire
Age:
-
-
30

A.Eisa
Age:
27
27
33

D.Costelloe
Age:
20
20
Coach
Age
Nationality

M.Hughes
Age:
60
60
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cook | Forward | 17 | 17 | 1481 | 2 | 0 | 0 | 7 | 2 | 0 | 1 |
A. Gilliead | Midfielder | 18 | 14 | 1240 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Pattison | Midfielder | 6 | 5 | 420 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
A. Taylor | 9 | 8 | 699 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |
Adam Wilson | 9 | 4 | 367 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
B. Halliday | Defender | 19 | 18 | 1624 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Bobby Pointon | 11 | 9 | 735 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Afoka | 2 | 1 | 98 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Oduor | Defender | 12 | 9 | 752 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ciaran Kelly | Defender | 10 | 8 | 697 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Oyegoke | Defender | 10 | 4 | 399 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Osadebe | Midfielder | 12 | 5 | 532 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Chapman | Midfielder | 3 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Tomkinson | Defender | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Walker | Midfielder | 19 | 17 | 1568 | 5 | 0 | 0 | 5 | 0 | 0 | 1 |
K. McDonald | Midfielder | 7 | 5 | 433 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Richards | Defender | 8 | 7 | 626 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Ridehalgh | Defender | 14 | 12 | 1066 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Luke Hendrie | Defender | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Platt | Defender | 16 | 14 | 1281 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Matt Derbyshire | Forward | 5 | 1 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Odusina | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. East | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Smallwood | Midfielder | 18 | 16 | 1372 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Rayhaan Tulloch | Midfielder | 7 | 2 | 306 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S. Stubbs | Defender | 19 | 17 | 1528 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Smith | Forward | 18 | 7 | 704 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
V. Oliver | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data