

Club Stats
Home | Away | All | ||||
Played | 11 | 10 | 21 | |||
Wins | 5 | 3 | 8 | |||
Draws | 3 | 0 | 3 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 17 | 1.2 | 12 | 1.4 | 29 |
Goals Conceded | 1.3 | 14 | 2 | 20 | 1.6 | 34 |
Yellow Cards | 1.5 | 17 | 2.6 | 26 | 2 | 43 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
Corners | 4.7 | 52 | 4.6 | 46 | 4.7 | 98 |
Fouls | 8.3 | 91 | 8.4 | 84 | 8.3 | 175 |
Offsides | 1.9 | 21 | 1 | 10 | 1.5 | 31 |
Shots | 11.1 | 122 | 9.2 | 92 | 10.2 | 214 |
Shots on Goal | 4.2 | 46 | 2.8 | 28 | 3.5 | 74 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

J.Mitchell
Age:
29
29
13

L.Jones
Age:
25
25
25

S.Moore
Age:
29
29
32

B.Bottomley
Age:
21
21
41

J.Oram
Age:
-
-
Defenders
Age
Nationality
2

J.Brown
Age:
25
25
3

J.Maxwell
Age:
21
21
4

T.Anderson
Age:
30
30
5

J.Olowu
Age:
24
24
6

R.Williams
Age:
25
25
12

O.Younger
Age:
24
24
15

A.Long
Age:
23
23
18

B.Nelson
Age:
19
19
19

C.Seaman
Age:
24
24
28

B.Faulkner
Age:
19
19
36

CharliePetch
Age:
-
-
39

A.Fletcher
Age:
18
18
Midfielders
Age
Nationality
7

L.Molyneux
Age:
25
25
10

T.Rowe
Age:
35
35
11

J.Taylor
Age:
31
31
14

H.Biggins
Age:
27
27
16

A.Barlow
Age:
23
23
21

K.Hurst
Age:
21
21
23

C.Lakin
Age:
24
24
24

ZainSam Westbrooke
Age:
27
27
27

L.Ravenhill
Age:
21
21
29

J.Degruchy
Age:
20
20
33

B.Close
Age:
27
27
34

J.Whiting
Age:
-
-
37

J.Raper
Age:
19
19
38

W.Flint
Age:
-
-
40

FarisKahn
Age:
-
-
Forwards
Age
Nationality
9

G.Miller
Age:
25
25
20

T.Miller
Age:
-
-
22

K.Agard
Age:
34
34
30

T.Kuleya
Age:
19
19
31

C.Lavery
Age:
31
31
35

J.Goodman
Age:
18
18

R.Griffiths
Age:
23
23
Coach
Age
Nationality

D.Schofield
Age:
43
43
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. Bottomley | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Jones | Goalkeeper | 13 | 13 | 1170 | 1 | 0 | 0 | 19 | 2 |
Rory Watson | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Long | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Close | Midfielder | 12 | 10 | 935 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
B. Faulkner | Defender | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Sotona | 5 | 1 | 163 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
G. Broadbent | Midfielder | 19 | 10 | 965 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
G. Miller | Forward | 2 | 1 | 104 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
H. Biggins | Midfielder | 14 | 9 | 792 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
I. Lawlor | 6 | 6 | 540 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Degruchy | Midfielder | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Goodman | Forward | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Ironside | Forward | 18 | 15 | 1406 | 2 | 0 | 0 | 7 | 3 | 0 | 3 |
J. Maxwell | Defender | 5 | 4 | 320 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Olowu | Defender | 15 | 14 | 1169 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sterry | Defender | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Taylor | Midfielder | 1 | 1 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Christopher Senior | Defender | 11 | 10 | 876 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Hurst | Midfielder | 3 | 0 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Marsh | 6 | 2 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Molyneux | Midfielder | 20 | 19 | 1562 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
M. Faal | Forward | 17 | 14 | 1231 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
Owen John Edward Bailey | Midfielder | 19 | 19 | 1710 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Griffiths | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Wood | Defender | 5 | 4 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Straughan Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Anderson | Defender | 18 | 17 | 1466 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Kuleya | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Nixon | Defender | 16 | 15 | 1325 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
T. Roberts | 8 | 2 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Rowe | Midfielder | 12 | 9 | 702 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Toby King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Flint | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zain Sam Westbrooke | Midfielder | 18 | 16 | 1352 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
Transfers
No data