

Club Stats
Home | Away | All | ||||
Played | 12 | 9 | 21 | |||
Wins | 2 | 2 | 4 | |||
Draws | 1 | 3 | 4 | |||
Losses | 9 | 4 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 14 | 0.9 | 8 | 1 | 22 |
Goals Conceded | 2.2 | 26 | 1.4 | 13 | 1.9 | 39 |
Yellow Cards | 2.9 | 35 | 1.9 | 17 | 2.5 | 52 |
Red Cards | 0.2 | 2 | 0.2 | 2 | 0.2 | 4 |
Clean Sheets | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
Corners | 5.9 | 71 | 4 | 36 | 5.1 | 107 |
Fouls | 10.9 | 131 | 8.4 | 76 | 9.9 | 207 |
Offsides | 1.8 | 22 | 1.9 | 17 | 1.9 | 39 |
Shots | 13.1 | 157 | 8.2 | 74 | 11 | 231 |
Shots on Goal | 4.3 | 51 | 2.9 | 26 | 3.7 | 77 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
13

A.Burnett
Age:
21
21
24

L.Thomas
Age:
26
26
31

R.Doohan
Age:
25
25
Defenders
Age
Nationality
2

C.O'Keeffe
Age:
25
25
3

D.Bernard
Age:
26
26
5

O.Casey
Age:
23
23
6

B.Cargill
Age:
28
28
12

J.Robson
Age:
25
25
15

J.Moore-Taylor
Age:
29
29
22

U.Godwin-Malife
Age:
23
23
23

BrandonJames Cooper
Age:
23
23
38

K.Sanniola
Age:
-
-
44

M.Bennett
Age:
18
18

J.Jones
Age:
22
22
Midfielders
Age
Nationality
4

D.McGeouch
Age:
-
-
7

B.Stevenson
Age:
26
26
11

J.Garrick
Age:
25
25
14

C.McCann
Age:
-
-
17

K.McAllister
Age:
24
24
25

M.Peart-Harris
Age:
21
21
27

H.Bunker
Age:
20
20
29

R.Brown
Age:
27
27
32

J.Carter
Age:
-
-
33

T.Onyango
Age:
20
20
34

Z.McKenzie
Age:
-
-
40

F.Bell
Age:
-
-
48

C.Savage
Age:
-
-

D.Davis
Age:
32
32
Forwards
Age
Nationality
20

SeanO'Brien
Age:
-
-
21

A.Bakayoko
Age:
27
27
30

T.Omotoye
Age:
21
21
39

J.Clarke
Age:
20
20
Coach
Age
Nationality

D.Ferguson
Age:
51
51
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Belshaw | Goalkeeper | 11 | 11 | 990 | 0 | 0 | 0 | 18 | 2 |
J. Searle | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
L. Daniels | Goalkeeper | 7 | 7 | 630 | 1 | 0 | 0 | 17 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Bendle | Midfielder | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jones | Midfielder | 5 | 2 | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Jones | Midfielder | 3 | 2 | 191 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. McCann | Midfielder | 17 | 14 | 1161 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Morton | Midfielder | 6 | 3 | 304 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
D. Bernard | Defender | 19 | 18 | 1663 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
D. Johnson | Defender | 6 | 2 | 175 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Kadji | Midfielder | 5 | 3 | 207 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Pagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Bunker | Midfielder | 17 | 14 | 1231 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
J. Carter | Midfielder | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Maddox | Midfielder | 13 | 7 | 659 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Moore-Taylor | Defender | 9 | 8 | 670 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Robson | Defender | 19 | 15 | 1323 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jesse Aldridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. McAllister | Midfielder | 17 | 16 | 1413 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
M. Bennett | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lavinier | Defender | 6 | 4 | 322 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
M. Stevens | Forward | 13 | 7 | 602 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
M. Taylor | Forward | 11 | 4 | 448 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Nathan Elliot Holland | Midfielder | 2 | 1 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Sully | 3 | 0 | 31 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Brown | Midfielder | 4 | 4 | 297 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Inniss | Defender | 12 | 10 | 958 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Welch | Defender | 14 | 12 | 1118 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
S. Dabo | Defender | 11 | 8 | 700 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Sean Robertson | Midfielder | 11 | 3 | 344 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
T. Deeney | Forward | 15 | 14 | 1186 | 6 | 0 | 0 | 4 | 1 | 0 | 0 |
T. Jenks | Midfielder | 16 | 9 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
T. Omotoye | Midfielder | 18 | 12 | 1105 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
Z. McKenzie | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data