Club Stats
Home | Away | All | ||||
Played | 0 | 1 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1 | 1 | 1 | 1 | |
Goals Conceded | 0 | 3 | 3 | 3 | 3 | |
Yellow Cards | 0 | 1 | 1 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 3 | 3 | 3 | 3 | |
Fouls | 0 | 15 | 15 | 15 | 15 | |
Offsides | 0 | 1 | 1 | 1 | 1 | |
Shots | 0 | 12 | 12 | 12 | 12 | |
Shots on Goal | 0 | 4 | 4 | 4 | 4 |
No players in the squad
Player Stats
Transfers
No data