Club Stats
Home | Away | All | ||||
Played | 1 | 0 | 1 | |||
Wins | 0 | 0 | 0 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 0 | 1 | 1 | |
Goals Conceded | 5 | 5 | 0 | 5 | 5 | |
Yellow Cards | 1 | 1 | 0 | 1 | 1 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
No players in the squad
Player Stats
Transfers
No data