

Club Stats
Home | Away | All | ||||
Played | 10 | 11 | 21 | |||
Wins | 4 | 3 | 7 | |||
Draws | 3 | 3 | 6 | |||
Losses | 3 | 5 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 15 | 1.6 | 18 | 1.6 | 33 |
Goals Conceded | 1.3 | 13 | 1.7 | 19 | 1.5 | 32 |
Yellow Cards | 1.9 | 19 | 1.8 | 20 | 1.9 | 39 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Corners | 4 | 40 | 3.9 | 43 | 4 | 83 |
Fouls | 8 | 80 | 8.6 | 95 | 8.3 | 175 |
Offsides | 0.9 | 9 | 2 | 22 | 1.5 | 31 |
Shots | 12 | 120 | 11.9 | 131 | 12 | 251 |
Shots on Goal | 4 | 40 | 3.7 | 41 | 3.9 | 81 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

J.Cumming
Age:
24
24
23

F.Ravizzoli
Age:
26
26
31

R.Sandford
Age:
18
18
35

S.Stacey
Age:
-
-

DavidMartin
Age:
-
-
Defenders
Age
Nationality
2

T.Watson
Age:
26
26
3

D.Lewington
Age:
39
39
4

J.Tucker
Age:
24
24
5

W.O'Hora
Age:
24
24
21

D.Harvie
Age:
25
25
22

HenryLawrence
Age:
22
22
33

Z.Jules
Age:
26
26

B.Ilunga
Age:
20
20
Midfielders
Age
Nationality
6

J.McEachran
Age:
30
30
7

M.Smith
Age:
24
24
8

E.Robson
Age:
27
27
11

NathanElliot Holland
Age:
25
25
14

B.Johnson
Age:
36
36
16

C.Grant
Age:
22
22
28

DawsonDevoy
Age:
22
22
32

J.Gyamfi
Age:
-
-
34

C.Tripp
Age:
-
-
42

E.Maghoma
Age:
22
22
Forwards
Age
Nationality
9

W.Grigg
Age:
32
32
10

M.Eisa
Age:
29
29
12

J.Leko
Age:
24
24
15

J.Ogunfaolu-Kayode
Age:
23
23
20

D.Burns
Age:
21
21
24

S.Kaikai
Age:
28
28
29

M.Dean
Age:
-
-
Coach
Age
Nationality

R.Barker
Age:
48
48
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
C. MacGillivray | Goalkeeper | 18 | 18 | 1620 | 2 | 0 | 0 | 27 | 3 |
M. Kelly | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 3 | 0 |
N. Harness | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Gilbey | Midfielder | 19 | 19 | 1710 | 4 | 0 | 0 | 4 | 0 | 0 | 2 |
A. Hunter | Midfielder | 5 | 2 | 176 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Anthony Stewart | 4 | 4 | 315 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Ilunga | Forward | 3 | 2 | 161 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Grant | Midfielder | 8 | 5 | 406 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Norman | Defender | 18 | 18 | 1595 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Tripp | Midfielder | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Burns | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harvie | Defender | 17 | 17 | 1506 | 4 | 1 | 0 | 3 | 0 | 0 | 0 |
D. Lewington | Defender | 4 | 3 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dawson Devoy | Midfielder | 8 | 5 | 409 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Harrison | Forward | 9 | 4 | 474 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
E. Robson | Midfielder | 10 | 9 | 741 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
J. Anker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Leko | Forward | 16 | 9 | 805 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
J. Payne | Midfielder | 15 | 11 | 1027 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
J. Tomlinson | Defender | 14 | 11 | 1021 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
J. Tucker | Defender | 12 | 11 | 935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Dean | Forward | 14 | 8 | 800 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
M. Dennis | Forward | 3 | 1 | 114 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Eisa | Forward | 17 | 11 | 1020 | 4 | 0 | 0 | 5 | 0 | 0 | 1 |
M. Williams | Defender | 15 | 13 | 1207 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Nathan Elliot Holland | Midfielder | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Scholtz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Smith | Defender | 10 | 9 | 775 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
W. O'Hora | Defender | 19 | 18 | 1618 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Transfers
No data