

Club Stats
Home | Away | All | ||||
Played | 12 | 10 | 22 | |||
Wins | 9 | 3 | 12 | |||
Draws | 0 | 3 | 3 | |||
Losses | 3 | 4 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.4 | 29 | 1.6 | 16 | 2 | 45 |
Goals Conceded | 1.8 | 21 | 1.9 | 19 | 1.8 | 40 |
Yellow Cards | 2.3 | 28 | 2.2 | 22 | 2.3 | 50 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Corners | 3.3 | 40 | 5.5 | 55 | 4.3 | 95 |
Fouls | 5.8 | 69 | 8.3 | 83 | 6.9 | 152 |
Offsides | 1.1 | 13 | 1.9 | 19 | 1.5 | 32 |
Shots | 8.9 | 107 | 10.8 | 108 | 9.8 | 215 |
Shots on Goal | 3.6 | 43 | 3.8 | 38 | 3.7 | 81 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

S.Slocombe
Age:
-
-
12

T.Brooks
Age:
-
-
13

A.Mair
Age:
-
-
Defenders
Age
Nationality
2

R.Brindley
Age:
-
-
4

K.Cameron
Age:
-
-
5

C.Rawlinson
Age:
-
-
15

AidenBaldwin
Age:
-
-
16

G.Bajrami
Age:
-
-
21

O.Adebayo-Rowling
Age:
-
-
23

A.Chicksen
Age:
-
-
31

L.Mahovo
Age:
-
-
34

A.Fearon
Age:
-
-
Midfielders
Age
Nationality
6

J.O'Brien
Age:
-
-
8

S.Austin
Age:
-
-
11

A.Nemane
Age:
-
-
17

F.Vincent
Age:
-
-
18

M.Palmer
Age:
-
-
24

J.Bostock
Age:
31
31
32

M.Cisse
Age:
-
-
Forwards
Age
Nationality
9

M.Langstaff
Age:
-
-
10

J.Jones
Age:
26
26
19

C.Scott
Age:
-
-
20

RubenRodrigues
Age:
-
-
22

L.Munakandafa
Age:
-
-
26

JuniorAugustus Morias
Age:
-
-
33

C.Gill
Age:
-
-

K.Mitchell
Age:
-
-
Coach
Age
Nationality

L.Williams
Age:
43
43
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Stone | Goalkeeper | 12 | 11 | 960 | 1 | 0 | 1 | 16 | 2 |
S. Slocombe | Goalkeeper | 10 | 9 | 837 | 0 | 0 | 0 | 21 | 1 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Chicksen | Defender | 9 | 3 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Nemane | Midfielder | 18 | 15 | 1284 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Aiden Baldwin | Defender | 19 | 16 | 1428 | 7 | 1 | 0 | 0 | 0 | 0 | 0 |
C. Gill | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rawlinson | Defender | 12 | 7 | 621 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
C. Scott | Forward | 4 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gosling | Midfielder | 3 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. McGoldrick | Forward | 18 | 17 | 1450 | 6 | 0 | 0 | 8 | 1 | 0 | 4 |
Daniel Crowley | Midfielder | 22 | 18 | 1587 | 2 | 0 | 0 | 8 | 0 | 0 | 6 |
G. Bajrami | Defender | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Bostock | Midfielder | 16 | 11 | 1032 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
J. Jones | Forward | 16 | 15 | 1296 | 6 | 0 | 0 | 2 | 0 | 0 | 7 |
J. O'Brien | Midfielder | 18 | 10 | 896 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
Junior Augustus Morias | Forward | 8 | 1 | 145 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Cameron | Defender | 17 | 17 | 1500 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
L. Macari | Defender | 7 | 5 | 540 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Mahovo | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Waterfall | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Cisse | Midfielder | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Langstaff | Forward | 19 | 18 | 1582 | 1 | 0 | 0 | 15 | 1 | 0 | 3 |
M. Palmer | Midfielder | 15 | 14 | 1201 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
O. Adebayo-Rowling | Defender | 14 | 6 | 626 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
O. Tipton | 3 | 0 | 75 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Brindley | Defender | 14 | 14 | 1172 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
S. Austin | Midfielder | 19 | 11 | 1033 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
W. Randall-Hurren | Midfielder | 5 | 1 | 124 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data