Club Stats
Home | Away | All | ||||
Played | 2 | 0 | 2 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 0 | 0 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 4 | 8 | 0 | 4 | 8 | |
Goals Conceded | 1.5 | 3 | 0 | 1.5 | 3 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.5 | 1 | 0 | 0.5 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
No players in the squad
Player Stats
Transfers
No data