Club Stats
Home | Away | All | ||||
Played | 1 | 2 | 3 | |||
Wins | 1 | 0 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 3 | 0.5 | 1 | 1.3 | 4 |
Goals Conceded | 1 | 1 | 1.5 | 3 | 1.3 | 4 |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0.5 | 1 | 0.3 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data