Club Stats
Home | Away | All | ||||
Played | 4 | 1 | 5 | |||
Wins | 2 | 0 | 2 | |||
Draws | 1 | 1 | 2 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 8 | 0 | 1.6 | 8 | |
Goals Conceded | 1 | 4 | 0 | 0.8 | 4 | |
Yellow Cards | 0.8 | 3 | 1 | 1 | 0.8 | 4 |
Red Cards | 0.3 | 1 | 1 | 1 | 0.4 | 2 |
Clean Sheets | 0.3 | 1 | 1 | 1 | 0.4 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data