
Club Stats
Home | Away | All | ||||
Played | 1 | 1 | 2 | |||
Wins | 0 | 0 | 0 | |||
Draws | 1 | 0 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 1 | 1 | 1 | 2 |
Goals Conceded | 1 | 1 | 2 | 2 | 1.5 | 3 |
Yellow Cards | 3 | 3 | 3 | 3 | 3 | 6 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0 | 0 | 0 | |||
Corners | 4 | 4 | 3 | 3 | 3.5 | 7 |
Fouls | 10 | 10 | 21 | 21 | 15.5 | 31 |
Offsides | 2 | 2 | 0 | 1 | 2 | |
Shots | 12 | 12 | 15 | 15 | 13.5 | 27 |
Shots on Goal | 3 | 3 | 4 | 4 | 3.5 | 7 |
Fixtures
Goalkeepers
Age
Nationality

S.Nelson
Age:
40
40

D.Bouzanis
Age:
31
31

B.House
Age:
23
23

F.Chalupniczak
Age:
21
21

J.Rose
Age:
27
27
Defenders
Age
Nationality

L.John
Age:
28
28

J.Barden
Age:
29
29

B.Goodliffe
Age:
23
23

JosephKizzi
Age:
29
29

C.Rowe
Age:
26
26

B.Wyatt
Age:
26
26

SamHart
Age:
25
25
Midfielders
Age
Nationality

AlistairSmith
Age:
23
23

R.Milsom
Age:
35
35

H.Beautyman
Age:
30
30

K.Davis
Age:
34
34

C.Eastmond
Age:
31
31

W.Randall-Hurren
Age:
25
25

D.Ajiboye
Age:
23
23

A.Lovatt
Age:
23
23
Forwards
Age
Nationality

EnzioBoldewijn
Age:
29
29

O.Chaaban
Age:
28
28

D.Wilson
Age:
25
25

C.Dundas
Age:
41
41

R.Korboa
Age:
26
26

K.Kouassi
Age:
19
19

K.Thomas
Age:
26
26
Coach
Age
Nationality

M.Gray
Age:
40
40
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Lovatt | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alistair Smith | Midfielder | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Goodliffe | Defender | 1 | 1 | 38 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Eastmond | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rowe | Defender | 2 | 1 | 142 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Wilson | Forward | 2 | 2 | 173 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Enzio Boldewijn | Forward | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Beautyman | Midfielder | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Barden | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Neufville | 2 | 1 | 124 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Kizzi | Defender | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Kouassi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Thomas | Forward | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. John | Defender | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Chaaban | Forward | 2 | 2 | 158 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Milsom | Midfielder | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Randall-Hurren | Midfielder | 1 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Rose
Goalkeeper
- Jan 31, 1995
Jan 31, 1995
Jul 1, 2022
Free

Sam Hart
Defender
- Sep 10, 1996
Oldham
Sep 10, 1996
Jul 1, 2022
Free
Oldham
Jul 1, 2022
Free

K. Thomas
Forward
- Sep 28, 1995
Sep 28, 1995
Jul 1, 2022
Free
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

R. Korboa
Forward
- Aug 2, 1996
Aug 2, 1996
Jul 1, 2022
Free
Millwall
Jul 1, 2022
Millwall
Jul 1, 2022

D. Bouzanis
Goalkeeper
- Oct 2, 1990
Reading
Oct 2, 1990
Jul 1, 2022
Free
Reading
Jul 1, 2022
Free

Richie Bennett
Forward
- Mar 3, 1991
Mar 3, 1991
Jun 23, 2022

D. Ajiboye
Midfielder
- Sep 28, 1998
Peterborough
Sep 28, 1998
Jun 21, 2022
Peterborough
Jun 21, 2022