

Club Stats
Home | Away | All | ||||
Played | 13 | 9 | 22 | |||
Wins | 4 | 0 | 4 | |||
Draws | 4 | 2 | 6 | |||
Losses | 5 | 7 | 12 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 20 | 1.1 | 10 | 1.4 | 30 |
Goals Conceded | 1.4 | 18 | 2.8 | 25 | 2 | 43 |
Yellow Cards | 1.3 | 17 | 1.9 | 17 | 1.5 | 34 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.1 | 1 | 0 | 0 | 1 | |
Corners | 3.8 | 49 | 2.1 | 19 | 3.1 | 68 |
Fouls | 9.9 | 129 | 6.4 | 58 | 8.5 | 187 |
Offsides | 2.2 | 28 | 2.2 | 20 | 2.2 | 48 |
Shots | 9 | 117 | 7.7 | 69 | 8.5 | 186 |
Shots on Goal | 3.2 | 42 | 1.9 | 17 | 2.7 | 59 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

J.Rose
Age:
28
28
13

B.House
Age:
25
25
30

F.Chalupniczak
Age:
22
22
31

M.Kerbey
Age:
-
-
36

T.Dickinson
Age:
22
22
Defenders
Age
Nationality
2

J.Barden
Age:
31
31
3

SamHart
Age:
27
27
4

C.Rowe
Age:
28
28
5

B.Goodliffe
Age:
24
24
6

L.John
Age:
29
29
17

MattRidley
Age:
-
-
22

JosephKizzi
Age:
30
30
28

R.Charles-Cook
Age:
-
-
Midfielders
Age
Nationality
8

AlistairSmith
Age:
24
24
10

H.Beautyman
Age:
31
31
11

W.Randall-Hurren
Age:
26
26
15

C.Eastmond
Age:
32
32
16

D.Ajiboye
Age:
25
25
20

J.Neufville
Age:
23
23
21

LukeGambin
Age:
30
30
24

R.Milsom
Age:
36
36

A.Lovatt
Age:
24
24
Forwards
Age
Nationality
7

EnzioBoldewijn
Age:
31
31
9

O.Chaaban
Age:
29
29
14

C.Dundas
Age:
42
42
19

O.Fadahunsi
Age:
24
24
25

D.Wilson
Age:
26
26
27

K.Kouassi
Age:
20
20
29

HishamKasimu
Age:
-
-
33

L.Angol
Age:
29
29
35

M.Dennis
Age:
21
21

K.Thomas
Age:
28
28
Coach
Age
Nationality

M.Gray
Age:
42
42
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. House | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Bouzanis | Goalkeeper | 13 | 13 | 1057 | 1 | 0 | 0 | 21 | 1 |
J. Rose | Goalkeeper | 7 | 5 | 533 | 1 | 0 | 0 | 14 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. O'Brien | Forward | 18 | 15 | 1290 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
B. Goodliffe | Defender | 17 | 16 | 1466 | 5 | 0 | 0 | 2 | 0 | 1 | 0 |
C. Clay | Midfielder | 17 | 14 | 1249 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Dundas | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Eastmond | Midfielder | 7 | 5 | 478 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian Dashiell Ruhemann N'Guessan | Defender | 18 | 15 | 1306 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Bughail-Mellor | Forward | 3 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Gape | Midfielder | 3 | 2 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Pereira | Midfielder | 9 | 1 | 190 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Beautyman | Midfielder | 20 | 13 | 1199 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
H. Smith | Forward | 17 | 16 | 1425 | 5 | 0 | 1 | 10 | 0 | 0 | 2 |
Hisham Kasimu | Forward | 6 | 1 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Kizzi | Defender | 20 | 19 | 1709 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Josh Coley | Midfielder | 21 | 16 | 1345 | 4 | 0 | 0 | 1 | 0 | 0 | 4 |
L. Angol | Forward | 15 | 4 | 454 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
L. John | Defender | 15 | 10 | 915 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
O. Fadahunsi | Forward | 4 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Khinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Patrick | Midfielder | 17 | 13 | 1163 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
O. Sowunmi | 16 | 15 | 1262 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | |
R. Jackson | Defender | 12 | 6 | 579 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Milsom | Midfielder | 11 | 10 | 901 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Arnold | 3 | 2 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Kashket | Forward | 7 | 3 | 236 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Hart | Defender | 6 | 6 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data