Club Stats
Home | Away | All | ||||
Played | 1 | 3 | 4 | |||
Wins | 1 | 2 | 3 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 1 | 2 | 6 | 1.8 | 7 |
Goals Conceded | 0 | 0.7 | 2 | 0.5 | 2 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 1 | 0.3 | 1 | 0.5 | 2 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Latest Matches
No players in the squad
Player Stats
Transfers
No data