
Club Stats
Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 15 | 11 | 26 | |||
Draws | 6 | 4 | 10 | |||
Losses | 1 | 7 | 8 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 47 | 2 | 44 | 2.1 | 91 |
Goals Conceded | 0.8 | 18 | 1.3 | 28 | 1 | 46 |
Yellow Cards | 0.7 | 16 | 1.5 | 32 | 1.1 | 48 |
Red Cards | 0.1 | 3 | 0.1 | 2 | 0.1 | 5 |
Clean Sheets | 0.5 | 11 | 0.3 | 7 | 0.4 | 18 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Hayden | 19 | 19 | 1710 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | |
B. Hosannah | 13 | 12 | 944 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
B. Tozer | 19 | 19 | 1710 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Dibble | 5 | 4 | 405 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Green | 6 | 0 | 113 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Angus | 11 | 3 | 338 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D. Jarvis | 9 | 4 | 261 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
D. Jones | 4 | 1 | 129 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
D. Redmond | 3 | 2 | 140 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Szczepaniak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Lennon | 14 | 13 | 1123 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
J. Davies | 22 | 17 | 1627 | 5 | 0 | 0 | 13 | 0 | 0 | 0 | |
J. Hyde | 13 | 10 | 864 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
J. Jones | 20 | 15 | 1355 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | |
J. Ponticelli | 16 | 8 | 817 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Reckord | 12 | 12 | 1035 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. McAlinden | 14 | 8 | 619 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
L. Young | 17 | 16 | 1443 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Cleworth | 6 | 4 | 383 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Williams | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
O. Palmer | 3 | 0 | 23 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | |
P. Mullin | 22 | 17 | 1542 | 4 | 0 | 1 | 24 | 2 | 0 | 0 | |
R. Hall-Johnson | 9 | 9 | 763 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | |
R. Lainton | 16 | 16 | 1395 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Brisley | 3 | 3 | 247 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
T. French | 13 | 12 | 1125 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
T. Johnson | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
Transfers
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

J. Hyde
-

Jul 18, 2021

Oldham
Jun 1, 2021
Oldham
Jun 1, 2021
Caernarfon Town
Jun 1, 2021
Caernarfon Town
Jun 1, 2021
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
GAP Connah S Quay FC
Aug 19, 2021
GAP Connah S Quay FC
Aug 19, 2021
Radcliffe
Jul 1, 2021
Free
Radcliffe
Jul 1, 2021
Free
Blackpool
Jul 1, 2021
Blackpool
Jul 1, 2021