

Club Stats
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 7 | 4 | 11 | |||
Draws | 3 | 5 | 8 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 3 | 33 | 1 | 11 | 2 | 44 |
Goals Conceded | 1.7 | 19 | 1.2 | 13 | 1.5 | 32 |
Yellow Cards | 2 | 22 | 2 | 22 | 2 | 44 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.4 | 4 | 0.4 | 4 | 0.4 | 8 |
Corners | 6.3 | 69 | 6 | 66 | 6.1 | 135 |
Fouls | 9.9 | 109 | 8.4 | 92 | 9.1 | 201 |
Offsides | 1.4 | 15 | 1.2 | 13 | 1.3 | 28 |
Shots | 17.6 | 194 | 11.4 | 125 | 14.5 | 319 |
Shots on Goal | 7 | 77 | 3.8 | 42 | 5.4 | 119 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

RobertPaul Lainton
Age:
-
-
12

B.Foster
Age:
40
40
21

M.Howard
Age:
37
37
23

K.Calderbank-Park
Age:
-
-
31

RoryWatson
Age:
-
-
Defenders
Age
Nationality
2

-
3

CallumJeffrey McFadzean
Age:
-
-
4

BenPeter Anthony Tozer
Age:
-
-
5

AaronEdward-George Hayden
Age:
-
-
6

J.Tunnicliffe
Age:
30
30
15

E.O'Connell
Age:
28
28
17

BryceHosannah
Age:
-
-
24

S.Butler
Age:
-
-
25

RyanAustin
Age:
-
-
26

HarryGeorge Lennon
Age:
-
-
32

MaxGeorge Cleworth
Age:
-
-
34

A.James
Age:
-
-
39

DanielDavies
Age:
-
-
42

J.Milner
Age:
-
-
Midfielders
Age
Nationality
7

JordanAndrew Davies
Age:
-
-
8

LukeYoung
Age:
-
-
14

A.Forde
Age:
30
30
20

A.Cannon
Age:
27
27
22

ThomasJames O'Connor
Age:
-
-
29

RyanJack Barnett
Age:
-
-
30

JamesCharles Jones
Age:
-
-
36

WillMountfield
Age:
-
-
37

KaiEvans
Age:
-
-
41

DavidJones
Age:
-
-
43

O.Cushion
Age:
-
-
Forwards
Age
Nationality
9

OliverJames Palmer
Age:
-
-
10

PaulPhilip Mullin
Age:
-
-
11

LiamJames McAlinden
Age:
-
-
16

B.Waters
Age:
29
29
18

SamuelGeorge Dalby
Age:
-
-
19

JacobMendy
Age:
-
-
27

JacobBickerstaff
Age:
-
-
33

DanJones
Age:
-
-
38

ElliotRobert Lee
Age:
-
-

J.Hyde
Age:
-
-
Coach
Age
Nationality

B.Hughes
Age:
47
47

P.Parkinson
Age:
56
56
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
A. Okonkwo | Goalkeeper | 12 | 12 | 1035 | 0 | 0 | 0 | 11 | 5 |
B. Foster | Goalkeeper | 3 | 3 | 270 | 0 | 0 | 0 | 12 | 0 |
M. Howard | Goalkeeper | 6 | 5 | 495 | 0 | 0 | 0 | 7 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cannon | Midfielder | 10 | 6 | 468 | 1 | 0 | 1 | 1 | 0 | 0 | 3 |
A. Forde | Midfielder | 10 | 6 | 454 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
A. James | Defender | 1 | 1 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aaron Edward-George Hayden | Defender | 12 | 12 | 974 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
B. Waters | Forward | 3 | 1 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Peter Anthony Tozer | Defender | 17 | 16 | 1500 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bryce Hosannah | Defender | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Callum Jeffrey McFadzean | Defender | 1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. O'Connell | Defender | 9 | 8 | 677 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Elliot Robert Lee | Forward | 20 | 18 | 1614 | 4 | 0 | 0 | 11 | 2 | 0 | 2 |
G. Evans | Defender | 16 | 12 | 1131 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
J. McClean | Defender | 13 | 13 | 1156 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
J. Tunnicliffe | Defender | 5 | 2 | 195 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Bickerstaff | Forward | 5 | 3 | 267 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jacob Mendy | Forward | 14 | 8 | 842 | 1 | 0 | 0 | 2 | 0 | 0 | 4 |
James Charles Jones | Midfielder | 17 | 14 | 1240 | 3 | 0 | 0 | 3 | 0 | 0 | 1 |
Jordan Andrew Davies | Midfielder | 13 | 3 | 330 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Liam James McAlinden | Forward | 2 | 1 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luke McNicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Young | Midfielder | 10 | 6 | 581 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Max George Cleworth | Defender | 2 | 1 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oliver James Palmer | Forward | 20 | 14 | 1202 | 4 | 0 | 0 | 5 | 0 | 0 | 2 |
Paul Philip Mullin | Forward | 14 | 13 | 1149 | 5 | 0 | 0 | 8 | 0 | 0 | 2 |
Ryan Jack Barnett | Midfielder | 10 | 9 | 725 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Samuel George Dalby | Forward | 18 | 8 | 735 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Steven Fletcher | 10 | 1 | 203 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
Thomas James O'Connor | Midfielder | 19 | 16 | 1375 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
W. Boyle | Defender | 9 | 7 | 651 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
Transfers
No data