
Ticket prices at Blundell Park for the 2023/24 season can be found below:
STAND & CONCESSION | PRE-MATCH PRICE (PRIOR TO 90 MINS TO KICK-OFF) | MATCH DAY PRICE (LESS THAN 90 MINS TO KICK-OFF) |
UPPER STAND | ||
ADULT | £24.00 | £24.00 |
OAP (65+) | £17.00 | £17.00 |
18-22 YEARS | £17.00 | £17.00 |
14-17 UNACCOMPANIED JNR | £10.00 | £10.00 |
3-17 ACCOMPANIED JUNIOR | £10.00 | £10.00 |
LOWER STAND | ||
ADULT | £22.00 | £24.00 |
OAP (65+) | £15.00 | £17.00 |
18-22 YEARS | £15.00 | £17.00 |
14-17 UNACCOMPANIED JNR | £10.00 | £10.00 |
3-17 ACCOMPANIED JUNIOR | £10.00 | £10.00 |
PONTOON STAND | ||
ADULT | £22.00 | £24.00 |
OAP (65+) | £15.00 | £17.00 |
18-22 YEARS | £15.00 | £17.00 |
14-17 UNACCOMPANIED JNR | £8.00 | £8.00 |
3-17 ACCOMPANIED JUNIOR | £6.00 | £6.00 |
UNEMPLOYED* | £16.00 | £16.00 |
MAIN/OSMOND STAND | ||
ADULT | £22.00 | £24.00 |
OAP (65+) | £15.00 | £17.00 |
18-22 YEARS | £15.00 | £17.00 |
14-17 UNACCOMPANIED JNR | £8.00 | £8.00 |
3-17 ACCOMPANIED JUNIOR | £6.00 | £6.00 |
*Proof of concession required at the time of purchase or collection.
Orders placed online or via telephone are subject to a £1 booking fee per order. Tickets purchased online or via the telephone cannot be collected from the Ticket Office if purchased less than 90 minutes prior to kick-off. Any tickets ordered after this time can only be delivered via e-ticket or via mobile phone.