Club Stats
Home | Away | All | ||||
Played | 3 | 2 | 5 | |||
Wins | 3 | 1 | 4 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 0 | 0 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.3 | 7 | 1 | 2 | 1.8 | 9 |
Goals Conceded | 0 | 0.5 | 1 | 0.2 | 1 | |
Yellow Cards | 0 | 1 | 2 | 0.4 | 2 | |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 1 | 3 | 0.5 | 1 | 0.8 | 4 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Transfers
No data