

Club Stats
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 3 | 3 | 6 | |||
Draws | 2 | 1 | 3 | |||
Losses | 5 | 8 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 17 | 1.3 | 15 | 1.5 | 32 |
Goals Conceded | 2.1 | 21 | 2 | 24 | 2 | 45 |
Yellow Cards | 2.1 | 21 | 2 | 24 | 2 | 45 |
Red Cards | 0.2 | 2 | 0.3 | 3 | 0.2 | 5 |
Clean Sheets | 0.1 | 1 | 0.2 | 2 | 0.1 | 3 |
Corners | 5.7 | 57 | 2.8 | 33 | 4.1 | 90 |
Fouls | 9.1 | 91 | 8.3 | 100 | 8.7 | 191 |
Offsides | 0.8 | 8 | 0.8 | 9 | 0.8 | 17 |
Shots | 15.1 | 151 | 7.5 | 90 | 11 | 241 |
Shots on Goal | 5.7 | 57 | 3.1 | 37 | 4.3 | 94 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

S.Hornby
Age:
28
28
12

T.Smith
Age:
-
-
13

K.O'Hara
Age:
27
27
44

T.Collins
Age:
20
20
Defenders
Age
Nationality
2

W.Greenidge
Age:
-
-
4

L.Chambers
Age:
38
38
5

T.Smith
Age:
33
33
6

T.Dallison-Lisbon
Age:
27
27
15

FiacreKelleher
Age:
27
27
22

J.Tchamadeu
Age:
19
19
23

C.Wood
Age:
27
27
26

LordonAkolbire
Age:
20
20
29

C.Hall
Age:
30
30
30

A.Kazeem
Age:
21
21
36

H.Sayer
Age:
20
20
43

H.Beadle
Age:
20
20

R.Clampin
Age:
24
24
Midfielders
Age
Nationality
8

C.Skuse
Age:
37
37
10

A.Judge
Age:
35
35
14

N.Chilvers
Age:
22
22
17

OssamaAshley
Age:
23
23
19

A.Newby
Age:
28
28
28

E.Huws
Age:
30
30
31

D.Thomas
Age:
20
20
33

M.Miranda
Age:
21
21
39

R.Lowe
Age:
20
20
42

JaydenFevrier
Age:
-
-

L.Hannant
Age:
30
30
Forwards
Age
Nationality
9

K.Appiah
Age:
33
33
11

F.Sears
Age:
34
34
16

A.Read
Age:
24
24
20

M.Jay
Age:
27
27
24

J.Akinde
Age:
34
34
25

T.Hopper
Age:
29
29
34

S.Tovide
Age:
19
19
47

OscarThorn
Age:
-
-
48

B.Ihionvien
Age:
19
19
Coach
Age
Nationality

B.Garner
Age:
43
43
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
O. Goodman | Goalkeeper | 17 | 17 | 1530 | 1 | 0 | 0 | 30 | 3 |
S. Hornby | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Collins | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Smith | Goalkeeper | 3 | 3 | 270 | 1 | 0 | 0 | 12 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Kazeem | Defender | 10 | 7 | 625 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Newby | Midfielder | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Read | Forward | 17 | 17 | 1465 | 4 | 0 | 1 | 4 | 0 | 0 | 3 |
B. Ihionvien | Forward | 3 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Cooper | Midfielder | 7 | 3 | 257 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
C. Hall | Defender | 16 | 16 | 1386 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Cameron McGeehan | 15 | 15 | 1279 | 5 | 1 | 0 | 4 | 0 | 0 | 1 | |
D. Thomas | Midfielder | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Iandolo | Midfielder | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fiacre Kelleher | Defender | 4 | 3 | 226 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Frankie Terry | Defender | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Kennedy | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Akinde | Forward | 3 | 2 | 131 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Mingi | Midfielder | 10 | 5 | 448 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
J. Taylor | Forward | 20 | 19 | 1520 | 3 | 0 | 0 | 8 | 0 | 0 | 2 |
J. Tchamadeu | Defender | 4 | 3 | 306 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jayden Fevrier | Midfielder | 19 | 19 | 1686 | 2 | 1 | 0 | 1 | 0 | 0 | 4 |
M. Bandeira | 8 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Egbo | Defender | 18 | 17 | 1541 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Jay | Forward | 3 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Chilvers | Midfielder | 20 | 18 | 1592 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Lawrence | 3 | 2 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Edwards | Forward | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Tovide | Midfielder | 17 | 14 | 1194 | 5 | 0 | 1 | 4 | 0 | 0 | 0 |
T. Dallison-Lisbon | Defender | 13 | 8 | 777 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Hopper | Forward | 14 | 3 | 410 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
W. Greenidge | Defender | 14 | 11 | 919 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Z. Mitchell | Midfielder | 16 | 15 | 1323 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
Transfers
No data