

Club Stats
Home | Away | All | ||||
Played | 11 | 10 | 21 | |||
Wins | 7 | 3 | 10 | |||
Draws | 3 | 5 | 8 | |||
Losses | 1 | 2 | 3 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 23 | 2 | 20 | 2 | 43 |
Goals Conceded | 1.3 | 14 | 1.7 | 17 | 1.5 | 31 |
Yellow Cards | 1.5 | 17 | 2.3 | 23 | 1.9 | 40 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 3 | 0.1 | 1 | 0.2 | 4 |
Corners | 6 | 66 | 4.5 | 45 | 5.3 | 111 |
Fouls | 8.3 | 91 | 8.6 | 86 | 8.4 | 177 |
Offsides | 1.8 | 20 | 2.1 | 21 | 2 | 41 |
Shots | 11.5 | 126 | 9.5 | 95 | 10.5 | 221 |
Shots on Goal | 4.5 | 49 | 3.3 | 33 | 3.9 | 82 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

D.Richards
Age:
29
29
23

T.Booth
Age:
19
19
31

J.Beadle
Age:
-
-
Defenders
Age
Nationality
3

R.Adebisi
Age:
23
23
4

M.Isaac Williams
Age:
18
18
5

R.McDonald
Age:
31
31
15

C.O'Riordan
Age:
20
20
28

L.Billington
Age:
19
19
33

SeanRobertson
Age:
22
22
35

Z.Kempster-Down
Age:
-
-
Midfielders
Age
Nationality
2

K.Mellor
Age:
32
32
6

L.Offord
Age:
24
24
8

C.Thomas
Age:
30
30
10

C.Ainley
Age:
26
26
12

ReganGriffiths
Age:
23
23
16

C.Colkett
Age:
27
27
17

L.Brook
Age:
22
22
18

R.Finnigan
Age:
-
-
21

T.Uwakwe
Age:
24
24
24

C.Finney
Age:
20
20
27

MatúšHolíček
Age:
-
-
30

OwenLunt
Age:
-
-
32

D.Amoo
Age:
32
32
34

T.Webster
Age:
-
-
Forwards
Age
Nationality
7

C.Long
Age:
28
28
9

C.Baker-Richardson
Age:
28
28
11

D.Agyei
Age:
26
26
20

E.Nevitt
Age:
27
27
25

J.Tabiner
Age:
20
20
26

C.Salisbury
Age:
20
20
Coach
Age
Nationality

L.Bell
Age:
40
40
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
T. Booth | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Rowe | Midfielder | 12 | 3 | 365 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Baker-Richardson | Forward | 18 | 15 | 1298 | 2 | 0 | 0 | 9 | 1 | 0 | 1 |
C. Colkett | Midfielder | 2 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Finney | Midfielder | 8 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Long | Forward | 14 | 13 | 1044 | 2 | 0 | 0 | 7 | 3 | 0 | 1 |
C. O'Riordan | Defender | 16 | 14 | 1230 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
C. Thomas | Midfielder | 10 | 8 | 719 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Calum Agius | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Nevitt | Forward | 17 | 7 | 765 | 3 | 0 | 0 | 6 | 0 | 0 | 2 |
H. Davies | 19 | 19 | 1710 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Powell | Midfielder | 15 | 14 | 1147 | 4 | 0 | 0 | 1 | 0 | 0 | 3 |
J. Tabiner | Forward | 14 | 14 | 1218 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
J. White | Midfielder | 14 | 9 | 807 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
L. Billington | Defender | 3 | 2 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Offord | Midfielder | 19 | 19 | 1705 | 4 | 0 | 0 | 2 | 0 | 0 | 1 |
Lewis Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Demetriou | Defender | 19 | 17 | 1560 | 1 | 0 | 0 | 5 | 0 | 0 | 4 |
M. Isaac Williams | Defender | 4 | 2 | 221 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
M. Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matúš Holíček | Midfielder | 9 | 3 | 326 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Owen Lunt | Midfielder | 4 | 0 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Adebisi | Defender | 19 | 18 | 1598 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
R. Cooney | Midfielder | 15 | 13 | 1066 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Regan Griffiths | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Tracey | Midfielder | 16 | 15 | 1253 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
Z. Kempster-Down | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zac Williams | 9 | 9 | 810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data