Club Stats
Home | Away | All | ||||
Played | 4 | 4 | 8 | |||
Wins | 0 | 3 | 3 | |||
Draws | 3 | 1 | 4 | |||
Losses | 1 | 0 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0.8 | 3 | 1.5 | 6 | 1.1 | 9 |
Goals Conceded | 1.5 | 6 | 0 | 0.8 | 6 | |
Yellow Cards | 0 | 0 | 0 | |||
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.3 | 1 | 1 | 4 | 0.6 | 5 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Transfers
No data