Club Stats
Home | Away | All | ||||
Played | 0 | 3 | 3 | |||
Wins | 0 | 1 | 1 | |||
Draws | 0 | 1 | 1 | |||
Losses | 0 | 1 | 1 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 0 | 1.7 | 5 | 1.7 | 5 | |
Goals Conceded | 0 | 2 | 6 | 2 | 6 | |
Yellow Cards | 0 | 1.3 | 4 | 1.3 | 4 | |
Red Cards | 0 | 0.3 | 1 | 0.3 | 1 | |
Clean Sheets | 0 | 0.3 | 1 | 0.3 | 1 | |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
No players in the squad
Player Stats
Transfers
No data