
Club Stats
Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 9 | 4 | 13 | |||
Draws | 5 | 7 | 12 | |||
Losses | 8 | 11 | 19 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 32 | 0.7 | 16 | 1.1 | 48 |
Goals Conceded | 1.6 | 35 | 1.5 | 32 | 1.5 | 67 |
Yellow Cards | 1.4 | 30 | 1.7 | 37 | 1.5 | 67 |
Red Cards | 0.1 | 2 | 0 | 1 | 0.1 | 3 |
Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.2 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Burley | 3 | 2 | 160 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Massey | 17 | 17 | 1530 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | |
C. Adams | 14 | 11 | 930 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Asonganyi | 7 | 1 | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Sparkes | 8 | 1 | 250 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | |
E. Acquah | 14 | 8 | 736 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
G. Wells | 10 | 10 | 875 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
I. Parry | 8 | 7 | 676 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Holden | 8 | 8 | 704 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
J. Kelly | 23 | 15 | 1305 | 4 | 0 | 0 | 15 | 0 | 0 | 0 | |
J. Mingi | 7 | 7 | 490 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
J. Sendles-White | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Senga-Ngoyi | 4 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Wakely | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Ferdinand | 19 | 16 | 1495 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
Luke Waterfall | Defender | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
N. Ashmore | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Blissett | 16 | 12 | 1066 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
R. Clerima | 13 | 13 | 1099 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | |
R. Lovett | 10 | 10 | 900 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Sheckleford | 7 | 7 | 564 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Smith | 17 | 9 | 788 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Upward | 16 | 11 | 1012 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | |
S. Barratt | 14 | 10 | 932 | 5 | 0 | 0 | 7 | 2 | 0 | 0 | |
S. Beckwith | 11 | 8 | 766 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Donnellan | 11 | 4 | 526 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
S. McCoulsky | 2 | 1 | 62 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
W. De Havilland | 9 | 9 | 764 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Billericay Town
Dec 12, 2021
Billericay Town
Dec 12, 2021
Wycombe
Nov 5, 2021
Loan
Wycombe
Nov 5, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Nov 22, 2021
Free

Billericay Town
Nov 12, 2021
Loan
Billericay Town
Nov 12, 2021
Loan
Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee

C. Adams
-

Aug 20, 2021
Free


Jul 1, 2021
Free


Jul 1, 2021
Free

Oxford United
Jul 1, 2021
Free
Oxford United
Jul 1, 2021
Free

Jul 1, 2021
Free

Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Jul 1, 2021
Free


R. Ince
-

Jul 1, 2021
Free

Harrogate Town
Jul 1, 2021
Free
Harrogate Town
Jul 1, 2021
Free
Exeter City
Jul 1, 2021
Exeter City
Jul 1, 2021
Ebbsfleet United
Jun 1, 2021
Ebbsfleet United
Jun 1, 2021