

Club Stats
Home | Away | All | ||||
Played | 9 | 11 | 20 | |||
Wins | 5 | 4 | 9 | |||
Draws | 3 | 1 | 4 | |||
Losses | 1 | 6 | 7 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.7 | 15 | 1.3 | 14 | 1.5 | 29 |
Goals Conceded | 0.8 | 7 | 2.1 | 23 | 1.5 | 30 |
Yellow Cards | 2.2 | 20 | 2.3 | 25 | 2.3 | 45 |
Red Cards | 0.1 | 1 | 0.3 | 3 | 0.2 | 4 |
Clean Sheets | 0.4 | 4 | 0 | 0.2 | 4 | |
Corners | 6.2 | 56 | 2.7 | 30 | 4.3 | 86 |
Fouls | 11.4 | 103 | 6.8 | 75 | 8.9 | 178 |
Offsides | 1 | 9 | 0.5 | 5 | 0.7 | 14 |
Shots | 11.8 | 106 | 6.5 | 71 | 8.9 | 177 |
Shots on Goal | 4.2 | 38 | 2.5 | 28 | 3.3 | 66 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

C.Ripley
Age:
30
30
12

AdamSmith
Age:
31
31

A.da Silva Mendes
Age:
20
20
Defenders
Age
Nationality
2

D.Love
Age:
29
29
3

M.Melbourne
Age:
25
25
4

L.Gibson
Age:
26
26
5

F.Rawson
Age:
27
27
6

R.Delaney
Age:
27
27
16

J.Bedeau
Age:
23
23
23

P.N'Diaye Souaré
Age:
33
33
28

D.Foden
Age:
-
-
29

D.Kembo Simeu
Age:
21
21
Midfielders
Age
Nationality
7

JakeJon Taylor
Age:
25
25
8

DanielCrowley
Age:
-
-
10

A.Hunter
Age:
28
28
15

J.Weir
Age:
21
21
17

CalebCassius Watts
Age:
21
21
20

LiamShaw
Age:
22
22
21

R.Cooney
Age:
23
23
22

J.Austerfield
Age:
22
22
26

C.Rooney
Age:
-
-
27

M.Davidson
Age:
-
-
Forwards
Age
Nationality
9

C.Stockton
Age:
29
29
11

M.Mellon
Age:
-
-
14

A.Gnahoua
Age:
31
31
18

E.Niasse
Age:
33
33
24

C.Duffus
Age:
28
28
25

A.Major
Age:
-
-

J.Obika
Age:
33
33
Coach
Age
Nationality

-
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Adam Smith | Goalkeeper | 8 | 7 | 675 | 0 | 0 | 0 | 15 | 1 |
S. Moore | Goalkeeper | 11 | 11 | 945 | 1 | 0 | 0 | 10 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Major | Forward | 14 | 11 | 1041 | 6 | 0 | 0 | 3 | 0 | 0 | 1 |
C. Brown | Forward | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Rooney | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Smith | 7 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Stokes | 5 | 1 | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Love | Defender | 14 | 11 | 991 | 6 | 0 | 0 | 0 | 0 | 0 | 1 |
D. Tutonda | Defender | 14 | 9 | 780 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
E. King | Midfielder | 14 | 13 | 1150 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
E. Walker | Midfielder | 8 | 0 | 102 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
F. Rawson | Defender | 13 | 9 | 945 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
George Pedley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bedeau | Defender | 18 | 17 | 1537 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Connolly | Midfielder | 9 | 9 | 698 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
J. Davenport | Midfielder | 14 | 2 | 343 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Senior | Defender | 18 | 18 | 1513 | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
Jake Jon Taylor | Midfielder | 8 | 3 | 306 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
John Joshua McKiernan | Midfielder | 19 | 18 | 1615 | 4 | 0 | 0 | 5 | 0 | 0 | 1 |
Jordan Michael Slew | Forward | 16 | 13 | 988 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Lennon Dobson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Melbourne | Defender | 7 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Mellon | Forward | 17 | 17 | 1470 | 2 | 1 | 0 | 11 | 3 | 0 | 1 |
O. Threlkeld | Defender | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Bloxham | Midfielder | 18 | 18 | 1383 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Y. Songo'o | Midfielder | 15 | 11 | 1036 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
Transfers
No data