
Club Stats
Home | Away | All | ||||
Played | 22 | 22 | 44 | |||
Wins | 10 | 6 | 16 | |||
Draws | 5 | 5 | 10 | |||
Losses | 7 | 11 | 18 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 26 | 0.9 | 19 | 1 | 45 |
Goals Conceded | 1.2 | 27 | 1.5 | 34 | 1.4 | 61 |
Yellow Cards | 1.2 | 26 | 2 | 44 | 1.6 | 70 |
Red Cards | 0 | 1 | 0.1 | 2 | 0.1 | 3 |
Clean Sheets | 0.3 | 6 | 0.2 | 4 | 0.2 | 10 |
Corners | 0 | 0 | 0 | |||
Fouls | 0 | 0 | 0 | |||
Offsides | 0 | 0 | 0 | |||
Shots | 0 | 0 | 0 | |||
Shots on Goal | 0 | 0 | 0 |
Fixtures
Latest Matches
No players in the squad
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Ogogo | 6 | 6 | 442 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Mbunga-Kimpioka | 2 | 2 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Andeng Ndi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Powell | 2 | 0 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
C. Sayers | 6 | 4 | 383 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
F. Kerr | 1 | 1 | 87 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
H. Cardwell | 2 | 0 | 17 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | |
H. Kargbo | 5 | 2 | 125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Phillips | 9 | 7 | 610 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
H. Seaden | 2 | 2 | 180 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bridge | 14 | 13 | 1051 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
J. Coulson | 7 | 7 | 597 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Demetriou | 14 | 13 | 1231 | 6 | 0 | 1 | 4 | 0 | 1 | 0 | |
J. Dunne | 14 | 14 | 1293 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | |
J. Gubbins | 1 | 1 | 45 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. White | 13 | 12 | 1074 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Clark | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
K. Łopata | 6 | 6 | 540 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Gard | 2 | 1 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Walsh | 7 | 4 | 337 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Dennis | 11 | 1 | 272 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | |
M. Rush | 6 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Ferguson | 15 | 11 | 977 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
N. Husin | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
N. Ralph | 14 | 12 | 1136 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
O. Kensdale | 1 | 1 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Howard | 3 | 3 | 270 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Murphy | 18 | 16 | 1415 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | |
S. Akinola | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Arnold | 16 | 16 | 1429 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Dalby | 18 | 14 | 1315 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | |
S. Hobson | 16 | 13 | 1254 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | |
T. Clifford | 1 | 1 | 77 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | |
T. Egbri | 10 | 4 | 565 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Atkinson | 10 | 7 | 647 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z. Brunt | 7 | 7 | 624 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
Mid-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
No data
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee

Nov 5, 2021

Pre-season window
Arrivals
Player
Club Out
Date Of Birth
Transfer Date
Fee
Club Out
/
Transfer Date
/
Fee
Sheffield Utd
Oct 28, 2021
Loan
Sheffield Utd
Oct 28, 2021
Loan

Z. Brunt
-
Sheffield Utd
Oct 28, 2021
Loan
Sheffield Utd
Oct 28, 2021
Loan
Departures
Player
Club In
Date Of Birth
Transfer Date
Fee
Club In
/
Transfer Date
/
Fee
Bishop's Stortford
Aug 31, 2021
Loan
Bishop's Stortford
Aug 31, 2021
Loan
Waterford
Jul 23, 2021
Free
Waterford
Jul 23, 2021
Free
Portsmouth
Jul 1, 2021
Portsmouth
Jul 1, 2021
Bournemouth
Jul 1, 2021
Bournemouth
Jul 1, 2021

Jul 1, 2021
Free
