

Club Stats
Home | Away | All | ||||
Played | 12 | 10 | 22 | |||
Wins | 8 | 6 | 14 | |||
Draws | 3 | 1 | 4 | |||
Losses | 1 | 3 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2.1 | 25 | 2.1 | 21 | 2.1 | 46 |
Goals Conceded | 0.7 | 8 | 1.4 | 14 | 1 | 22 |
Yellow Cards | 1.3 | 16 | 1.7 | 17 | 1.5 | 33 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.6 | 7 | 0.1 | 1 | 0.4 | 8 |
Corners | 4.9 | 59 | 3.8 | 38 | 4.4 | 97 |
Fouls | 9 | 108 | 7.9 | 79 | 8.5 | 187 |
Offsides | 1.9 | 23 | 1.2 | 12 | 1.6 | 35 |
Shots | 12.5 | 150 | 8.2 | 82 | 10.5 | 232 |
Shots on Goal | 4.3 | 51 | 3.2 | 32 | 3.8 | 83 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

B.Hinchliffe
Age:
36
36
13

BobbyJones
Age:
-
-
25

V.Jaros
Age:
22
22
Defenders
Age
Nationality
2

M.Southam-Hales
Age:
27
27
3

K.Knoyle
Age:
27
27
5

NeilByrne
Age:
30
30
6

F.Horsfall
Age:
27
27
15

R.Johnson
Age:
27
27
17

R.Rydel
Age:
22
22
23

C.Hussey
Age:
34
34
27

PhilBardsley
Age:
-
-
29

E.Pye
Age:
-
-
31

J.Lewis
Age:
24
24
36

J.Grayson
Age:
24
24
Midfielders
Age
Nationality
4

AkilValentine Wright
Age:
27
27
8

C.Camps
Age:
28
28
10

A.Sarcevic
Age:
31
31
14

W.Collar
Age:
26
26
18

R.Croasdale
Age:
29
29
28

J.Davenport
Age:
24
24
32

A.Mee
Age:
-
-

O.Crankshaw
Age:
25
25

C.Johnson
Age:
-
-

J.Kenny
Age:
-
-

L.Partington
Age:
-
-

A.Rowe
Age:
23
23
Forwards
Age
Nationality
7

C.Lemonheigh-Evans
Age:
26
26
9

P.Madden
Age:
33
33
19

K.Wootton
Age:
27
27
20

24
21

M.Hippolyte
Age:
29
29

K.Barugh
Age:
-
-

J.Stretton
Age:
22
22
Coach
Age
Nationality

D.Challinor
Age:
48
48
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
B. Hinchliffe | Goalkeeper | 19 | 19 | 1710 | 1 | 0 | 0 | 16 | 8 |
Bobby Jones | Goalkeeper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Smith | Goalkeeper | 1 | 1 | 90 | 0 | 0 | 0 | 1 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Mee | Midfielder | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Pond | Midfielder | 7 | 2 | 201 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sarcevic | Midfielder | 15 | 12 | 1110 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
Akil Valentine Wright | Midfielder | 19 | 11 | 1128 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
C. Camps | Midfielder | 7 | 2 | 255 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
C. Johnson | Midfielder | 3 | 2 | 167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lemonheigh-Evans | Forward | 4 | 2 | 172 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Pye | Defender | 16 | 15 | 1371 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Horsfall | Defender | 20 | 19 | 1715 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
I. Touray | Defender | 11 | 10 | 939 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Isaac Tanitoluwaloba Aduraoluwatimileyin Olaofe | Forward | 19 | 17 | 1455 | 2 | 0 | 0 | 12 | 0 | 0 | 2 |
J. Richardson | 8 | 2 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Joel Cotterill | Midfielder | 7 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Knoyle | Defender | 11 | 6 | 472 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Wootton | Forward | 10 | 6 | 648 | 2 | 0 | 0 | 7 | 0 | 0 | 4 |
Louie Mark Barry | Forward | 15 | 13 | 1017 | 2 | 0 | 0 | 9 | 2 | 0 | 2 |
M. Hippolyte | Forward | 4 | 1 | 77 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Southam-Hales | Defender | 19 | 17 | 1488 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
N. Powell | Midfielder | 9 | 7 | 517 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Neil Byrne | Defender | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Bailey | Midfielder | 14 | 11 | 967 | 2 | 0 | 0 | 2 | 0 | 0 | 3 |
O. Crankshaw | Midfielder | 2 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Madden | Forward | 16 | 6 | 693 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
R. Croasdale | Midfielder | 17 | 16 | 1353 | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Rydel | Defender | 6 | 5 | 450 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
W. Collar | Midfielder | 18 | 17 | 1492 | 1 | 0 | 0 | 4 | 1 | 0 | 3 |
Transfers
No data