

Club Stats
Home | Away | All | ||||
Played | 9 | 12 | 21 | |||
Wins | 3 | 3 | 6 | |||
Draws | 4 | 2 | 6 | |||
Losses | 2 | 7 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.1 | 10 | 1.8 | 21 | 1.5 | 31 |
Goals Conceded | 0.9 | 8 | 2.3 | 28 | 1.7 | 36 |
Yellow Cards | 1.7 | 15 | 1.9 | 23 | 1.8 | 38 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
Corners | 3.8 | 34 | 3.3 | 40 | 3.5 | 74 |
Fouls | 9.4 | 85 | 8.8 | 105 | 9 | 190 |
Offsides | 0.6 | 5 | 1.3 | 15 | 1 | 20 |
Shots | 10.4 | 94 | 10.4 | 125 | 10.4 | 219 |
Shots on Goal | 3.2 | 29 | 3.8 | 46 | 3.6 | 75 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

O.Evans
Age:
27
27
12

J.Smith
Age:
22
22
35

G.Barrett
Age:
-
-
Defenders
Age
Nationality
2

H.White
Age:
28
28
3

LiamGordon
Age:
24
24
5

D.Daniels
Age:
30
30
6

E.Monthe
Age:
28
28
18

O.McEntee
Age:
22
22
24

JoeLow
Age:
-
-

R.Sawyers
Age:
18
18
Midfielders
Age
Nationality
4

J.Labadie
Age:
33
33
7

J.Riley
Age:
27
27
8

L.Kinsella
Age:
27
27
14

B.Comley
Age:
28
28
16

J.Maddox
Age:
-
-
17

JackEaring
Age:
24
24
21

T.Allen
Age:
23
23
23

I.Hutchinson
Age:
23
23
25

R.Maher
Age:
-
-
31

R.Willmott
Age:
33
33
32

S.Willock
Age:
20
20
42

Y.Songo'o
Age:
32
32

S.Perry
Age:
21
21
Forwards
Age
Nationality
9

C.Wilkinson
Age:
28
28
10

T.Knowles
Age:
25
25
11

A.Williams
Age:
37
37
15

D.James-Taylor
Age:
22
22
19

J.Matt
Age:
34
34
22

J.Mukuna
Age:
-
-
33

M.Onabirekhanlen
Age:
-
-

J.Bakumo-Abraham
Age:
22
22

M.Stevens
Age:
25
25
Coach
Age
Nationality

M.O'Connor
Age:
55
55
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Oteh | Forward | 11 | 5 | 546 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
B. Comley | Midfielder | 9 | 6 | 599 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Hussey | Defender | 4 | 4 | 316 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Daniels | Defender | 19 | 19 | 1691 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
D. James-Taylor | Forward | 8 | 3 | 334 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Johnson | Forward | 15 | 7 | 686 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
D. Thomas | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
David Okagbue | Midfielder | 7 | 6 | 487 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. Draper | Forward | 13 | 13 | 1007 | 3 | 0 | 0 | 8 | 0 | 0 | 2 |
H. Griffiths | Midfielder | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Williams | Defender | 12 | 8 | 745 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
I. Hutchinson | Midfielder | 19 | 17 | 1579 | 4 | 0 | 0 | 6 | 0 | 0 | 3 |
J. Matt | Forward | 14 | 3 | 316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Riley | Midfielder | 15 | 11 | 1001 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Joe Foulkes | Defender | 7 | 5 | 484 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Liam Gordon | Defender | 16 | 15 | 1360 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
O. McEntee | Defender | 16 | 16 | 1375 | 5 | 0 | 0 | 2 | 0 | 0 | 3 |
P. Farquharson | Defender | 5 | 5 | 360 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Maher | Midfielder | 3 | 1 | 85 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
R. Stirk | Midfielder | 20 | 19 | 1653 | 4 | 0 | 0 | 1 | 0 | 0 | 2 |
R. Tierney | 13 | 10 | 908 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | |
Rollin Menayese | Defender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Allen | Midfielder | 10 | 7 | 614 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
T. Knowles | Forward | 13 | 11 | 959 | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
Transfers
No data