

Club Stats
Home | Away | All | ||||
Played | 9 | 13 | 22 | |||
Wins | 2 | 4 | 6 | |||
Draws | 2 | 4 | 6 | |||
Losses | 5 | 5 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.6 | 14 | 1.5 | 20 | 1.5 | 34 |
Goals Conceded | 2 | 18 | 1.5 | 19 | 1.7 | 37 |
Yellow Cards | 1.3 | 12 | 2.1 | 27 | 1.8 | 39 |
Red Cards | 0.1 | 1 | 0.1 | 1 | 0.1 | 2 |
Clean Sheets | 0 | 0.4 | 5 | 0.2 | 5 | |
Corners | 3.4 | 31 | 3.2 | 42 | 3.3 | 73 |
Fouls | 8.9 | 80 | 8.2 | 106 | 8.5 | 186 |
Offsides | 1 | 9 | 1.2 | 15 | 1.1 | 24 |
Shots | 10.7 | 96 | 9.2 | 119 | 9.8 | 215 |
Shots on Goal | 3.9 | 35 | 2.8 | 37 | 3.3 | 72 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
12

A.Cairns
Age:
30
30
13

G.Bellagambi
Age:
22
22
31

JoelTorrance
Age:
21
21
Defenders
Age
Nationality
3

I.Touray
Age:
28
28
5

A.Eastham
Age:
32
32
15

AdrianMariappa
Age:
-
-
25

R.Nartey
Age:
25
25
26

R.Leak
Age:
25
25
32

L.Shephard
Age:
29
29
42

TheoVassell
Age:
26
26

K.N’Mai
Age:
19
19
Midfielders
Age
Nationality
4

J.Lowe
Age:
32
32
6

E.Watt
Age:
23
23
7

R.Watson
Age:
30
30
8

M.Lund
Age:
33
33
10

O.Bailey
Age:
23
23
14

SteviePatrick Mallan
Age:
27
27
16

E.Galbraith
Age:
-
-
21

J.Melhado
Age:
22
22
22

J.Jenkins
Age:
-
-
24

L.Bolton
Age:
24
24
27

C.Morton
Age:
23
23
28

A.Porter
Age:
-
-
45

LiamHumbles
Age:
-
-
50

AlfieHenderson
Age:
-
-

M.Dackers
Age:
20
20
Forwards
Age
Nationality
9

C.Hendry
Age:
25
25
11

ElliotSimões
Age:
23
23
17

M.Smith
Age:
34
34
18

C.McAleny
Age:
31
31
20

LouieMark Barry
Age:
20
20
29

M.Sargent
Age:
22
22
38

S.McLoughlin
Age:
26
26
Coach
Age
Nationality

-
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Mariappa | Defender | 17 | 15 | 1326 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Alfie Henderson | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hendry | Forward | 6 | 5 | 462 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
C. McAleny | Forward | 13 | 9 | 846 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C. McLennan | 12 | 8 | 720 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | |
C. Tilt | Defender | 19 | 18 | 1616 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
D. John | Defender | 13 | 13 | 1145 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Djavan Pedro | 2 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Watt | Midfielder | 11 | 11 | 969 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Ethan Ingram | Defender | 12 | 12 | 989 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
Jacob Hamman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Lara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Junior Luamba | Forward | 2 | 1 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Berkoe | Defender | 5 | 1 | 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. N’Mai | Defender | 11 | 6 | 671 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kyrell Malcolm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Bolton | Midfielder | 13 | 13 | 1138 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
L. Garbutt | Defender | 10 | 10 | 764 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Shephard | Defender | 10 | 7 | 642 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Liam Humbles | Midfielder | 3 | 2 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
M. Dackers | Midfielder | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Lund | Midfielder | 15 | 9 | 785 | 5 | 0 | 0 | 1 | 0 | 0 | 1 |
M. Smith | Forward | 20 | 18 | 1620 | 2 | 0 | 0 | 14 | 0 | 0 | 2 |
O. Bailey | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ossama Ashley | Midfielder | 6 | 5 | 422 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
R. Watson | Midfielder | 20 | 14 | 1291 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
Sandro Da Costa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Stevie Patrick Mallan | Midfielder | 17 | 15 | 1392 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Theo Vassell | Defender | 10 | 9 | 799 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tosin Olopade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Transfers
No data