

Club Stats
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 3 | 6 | 9 | |||
Draws | 2 | 1 | 3 | |||
Losses | 6 | 4 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1 | 11 | 1.4 | 15 | 1.2 | 26 |
Goals Conceded | 1.5 | 16 | 1.1 | 12 | 1.3 | 28 |
Yellow Cards | 1.5 | 16 | 1.8 | 20 | 1.6 | 36 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 2 | 0.3 | 3 | 0.2 | 5 |
Corners | 4 | 44 | 3.6 | 40 | 3.8 | 84 |
Fouls | 6.5 | 71 | 9.2 | 101 | 7.8 | 172 |
Offsides | 1.5 | 16 | 1 | 11 | 1.2 | 27 |
Shots | 8.5 | 94 | 6.6 | 73 | 7.6 | 167 |
Shots on Goal | 3.4 | 37 | 2.2 | 24 | 2.8 | 61 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

MarkOxley
Age:
33
33
21

P.Jameson
Age:
30
30
31

H.Giles
Age:
-
-
Defenders
Age
Nationality
3

J.Mattock
Age:
33
33
14

TobySims
Age:
-
-
15

A.O'Connor
Age:
31
31
20

KayneRamsay
Age:
23
23
23

R.McArdle
Age:
36
36
33

M.Foulds
Age:
25
25
34

T.Eastman
Age:
32
32

W.Smith
Age:
25
25

M.Welch-Hayes
Age:
27
27
Midfielders
Age
Nationality
4

J.Falkingham
Age:
33
33
6

W.Burrell
Age:
33
33
7

G.Thomson
Age:
31
31
16

A.Pattison
Age:
26
26
17

J.Sutton
Age:
26
26
22

S.Dooley
Age:
32
32
25

G.Horbury
Age:
-
-
27

B.Williams
Age:
19
19
28

M.Daly
Age:
22
22
30

B.Tweed
Age:
19
19
Forwards
Age
Nationality
8

D.Angus
Age:
29
29
9

D.Grant
Age:
23
23
10

KazeemOlaigbe
Age:
-
-
12

S.Folarin
Age:
23
23
18

J.Muldoon
Age:
34
34
29

L.Armstrong
Age:
27
27

E.Ilesanmi
Age:
19
19

F.O'Boyle
Age:
-
-
Coach
Age
Nationality

S.Weaver
Age:
45
45
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
J. Mitchell | Goalkeeper | 4 | 4 | 360 | 0 | 0 | 0 | 5 | 1 |
Mark Oxley | Goalkeeper | 15 | 15 | 1305 | 3 | 0 | 0 | 21 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. O'Connor | Defender | 19 | 19 | 1710 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Odoh | Midfielder | 16 | 14 | 1330 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Tweed | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Williams | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Cornelius | 16 | 11 | 996 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
E. Ilesanmi | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
F. O'Boyle | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Horbury | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Thomson | Midfielder | 18 | 16 | 1382 | 0 | 0 | 0 | 5 | 2 | 0 | 2 |
J. Daly | Forward | 11 | 5 | 446 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Falkingham | Midfielder | 15 | 12 | 1079 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
J. March | Forward | 9 | 4 | 464 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Mattock | Defender | 4 | 3 | 258 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Muldoon | Forward | 11 | 7 | 631 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
J. Sivi | Midfielder | 7 | 1 | 114 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sutton | Midfielder | 16 | 9 | 835 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Kayne Ramsay | Defender | 18 | 17 | 1539 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
L. Armstrong | Forward | 10 | 5 | 540 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
L. Gibson | Defender | 13 | 10 | 873 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Thomas | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Daly | Midfielder | 17 | 15 | 1303 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
M. Foulds | Defender | 13 | 13 | 1156 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
R. McDonald | Defender | 14 | 14 | 1182 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Dooley | Midfielder | 4 | 3 | 281 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Folarin | Forward | 18 | 15 | 1171 | 3 | 0 | 0 | 5 | 0 | 0 | 2 |
Toby Sims | Defender | 4 | 3 | 261 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Burrell | Midfielder | 9 | 4 | 461 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
W. Smith | Defender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data