

Club Stats
Home | Away | All | ||||
Played | 11 | 11 | 22 | |||
Wins | 7 | 5 | 12 | |||
Draws | 1 | 0 | 1 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.4 | 15 | 0.8 | 9 | 1.1 | 24 |
Goals Conceded | 1.1 | 12 | 1.4 | 15 | 1.2 | 27 |
Yellow Cards | 2.4 | 26 | 1.6 | 18 | 2 | 44 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.3 | 3 | 0.5 | 5 | 0.4 | 8 |
Corners | 3.8 | 42 | 4.8 | 53 | 4.3 | 95 |
Fouls | 7.8 | 86 | 8.2 | 90 | 8 | 176 |
Offsides | 1.4 | 15 | 2 | 22 | 1.7 | 37 |
Shots | 9.7 | 107 | 8.3 | 91 | 9 | 198 |
Shots on Goal | 3 | 33 | 2.9 | 32 | 3 | 65 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

G.Morris
Age:
39
39
25

J.Turner
Age:
24
24
33

TaiteHoltam
Age:
-
-
Defenders
Age
Nationality
2

C.Alexander
Age:
28
28
3

D.Tutonda
Age:
28
28
4

W.Wright
Age:
26
26
12

L.Page
Age:
27
27
14

R.McKenzie
Age:
25
25
23

C.Masterson
Age:
25
25
31

FreddieCarter
Age:
-
-
38

TimotheeDieng
Age:
31
31

B.Akehurst
Age:
20
20
Midfielders
Age
Nationality
5

M.Ehmer
Age:
31
31
6

S.Williams
Age:
37
37
8

S.O'Keefe
Age:
32
32
11

B.Reeves
Age:
32
32
16

D.Jefferies
Age:
21
21
17

J.Clarke
Age:
-
-
18

E.Coleman
Age:
23
23
21

H.Adelakun
Age:
27
27
22

J.Green
Age:
28
28
29

J.Gbode
Age:
18
18
30

M.MacArthur
Age:
-
-
32

J.Chambers
Age:
-
-
49

G.Lapslie
Age:
26
26
Forwards
Age
Nationality
7

A.MacDonald
Age:
33
33
19

LewisWalker
Age:
24
24
20

T.Nichols
Age:
30
30
24

S.Kashket
Age:
28
28
28

O.Hawkins
Age:
31
31
44

A.O'Brien
Age:
30
30
Coach
Age
Nationality

N.Harris
Age:
46
46

M.Patterson
Age:
-
-
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Nadesan | Forward | 14 | 5 | 478 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
C. Alexander | Defender | 18 | 17 | 1519 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
C. Mahoney | Midfielder | 16 | 16 | 1371 | 0 | 0 | 0 | 4 | 0 | 0 | 2 |
C. Masterson | Defender | 17 | 15 | 1399 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
D. Jefferies | Midfielder | 17 | 16 | 1345 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
E. Coleman | Midfielder | 19 | 19 | 1687 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
G. Lapslie | Midfielder | 16 | 8 | 720 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Ike Orji | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Chambers | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Clarke | Midfielder | 20 | 9 | 911 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Gbode | Midfielder | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Williams | Midfielder | 18 | 12 | 912 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Lewis Walker | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Bonne | Forward | 18 | 11 | 1086 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
M. Clark | Defender | 7 | 4 | 387 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Ehmer | Midfielder | 12 | 8 | 793 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
M. MacArthur | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O. Hawkins | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. McKenzie | Defender | 10 | 5 | 459 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Ronald Sithole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Gale | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Malone | Defender | 18 | 17 | 1525 | 6 | 0 | 0 | 2 | 0 | 0 | 0 |
S. Williams | Midfielder | 11 | 8 | 660 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
Shadrach Ogie | Defender | 18 | 18 | 1575 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Nichols | Forward | 19 | 10 | 923 | 2 | 0 | 0 | 2 | 1 | 0 | 1 |
Timothee Dieng | Defender | 8 | 3 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Transfers
No data