

Club Stats
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 4 | 0 | 4 | |||
Draws | 3 | 6 | 9 | |||
Losses | 3 | 6 | 9 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.5 | 15 | 1.1 | 13 | 1.3 | 28 |
Goals Conceded | 1.3 | 13 | 1.8 | 22 | 1.6 | 35 |
Yellow Cards | 1.2 | 12 | 2.3 | 27 | 1.8 | 39 |
Red Cards | 0.1 | 1 | 0 | 0 | 1 | |
Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
Corners | 5.7 | 57 | 3.3 | 40 | 4.4 | 97 |
Fouls | 11.2 | 112 | 7.8 | 94 | 9.4 | 206 |
Offsides | 2 | 20 | 0.9 | 11 | 1.4 | 31 |
Shots | 12.8 | 128 | 7.7 | 92 | 10 | 220 |
Shots on Goal | 4.7 | 47 | 2.7 | 32 | 3.6 | 79 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

M.Crocombe
Age:
30
30
13

OllieBattersby
Age:
22
22
Defenders
Age
Nationality
2

MicheeEfete
Age:
26
26
3

A.Driscoll-Glennon
Age:
24
24
5

ShaunPearson
Age:
34
34
6

LukeWaterfall
Age:
33
33
7

J.Emmanuel
Age:
26
26
22

D.Amos
Age:
23
23
31

N.Maher
Age:
28
28

J.Goundry
Age:
-
-
Midfielders
Age
Nationality
4

K.Green
Age:
26
26
11

O.Mohammed Khan
Age:
28
28
15

HarryClifton
Age:
25
25
16

A.Hunt
Age:
23
23
17

B.Morris
Age:
27
27
18

M.O'Neil
Age:
19
19
23

O.Gallacher
Age:
24
24
28

G.Holohan
Age:
31
31
30

EvanKhouri
Age:
20
20
34

A.Braithwaite
Age:
-
-
37

H.Tomlinson
Age:
-
-
38

J.Bramwell
Age:
19
19
44

SeanScannell
Age:
33
33
Forwards
Age
Nationality
9

G.Lloyd
Age:
23
23
10

JohnMcAtee
Age:
24
24
19

ThomasDickson-Peters
Age:
21
21
20

DaniloOrsi-Dadomo
Age:
27
27
29

RyanTaylor
Age:
35
35
39

E.Essel
Age:
19
19
Coach
Age
Nationality

P.Hurst
Age:
49
49
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
H. Cartwright | Goalkeeper | 7 | 7 | 630 | 1 | 0 | 0 | 9 | 1 |
J. Eastwood | Goalkeeper | 13 | 13 | 1170 | 1 | 0 | 0 | 21 | 3 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Driscoll-Glennon | Defender | 9 | 7 | 628 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Eisa | Forward | 17 | 14 | 1201 | 1 | 0 | 0 | 4 | 0 | 0 | 1 |
A. Gnahoua | Forward | 14 | 11 | 881 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A. Hunt | Midfielder | 7 | 2 | 246 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Ainley | Midfielder | 3 | 0 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Vernam | Midfielder | 3 | 2 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Gardner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D. Amos | Defender | 11 | 10 | 863 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
D. Rose | Forward | 17 | 17 | 1470 | 2 | 0 | 0 | 6 | 0 | 0 | 3 |
D. Wilson | Forward | 13 | 6 | 577 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
Evan Khouri | Midfielder | 2 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Holohan | Midfielder | 17 | 14 | 1204 | 2 | 0 | 0 | 4 | 1 | 0 | 2 |
H. Rodgers | Defender | 19 | 19 | 1665 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Harry Clifton | Midfielder | 17 | 14 | 1327 | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Andrews | Midfielder | 12 | 8 | 760 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
J. Bramwell | Midfielder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Green | Midfielder | 8 | 3 | 335 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Kamil Conteh | Midfielder | 17 | 16 | 1367 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
Luke Waterfall | Defender | 9 | 9 | 792 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Michee Efete | Defender | 12 | 8 | 757 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
N. Maher | Defender | 14 | 12 | 1123 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
O. Mohammed Khan | Midfielder | 9 | 4 | 388 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Pyke | Forward | 18 | 6 | 665 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
T. Mullarkey | 19 | 18 | 1571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Transfers
No data