

Club Stats
Home | Away | All | ||||
Played | 10 | 11 | 21 | |||
Wins | 7 | 1 | 8 | |||
Draws | 0 | 3 | 3 | |||
Losses | 3 | 7 | 10 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 20 | 1.2 | 13 | 1.6 | 33 |
Goals Conceded | 1.2 | 12 | 2.4 | 26 | 1.8 | 38 |
Yellow Cards | 2.1 | 21 | 2.5 | 28 | 2.3 | 49 |
Red Cards | 0 | 0 | 0 | |||
Clean Sheets | 0.2 | 2 | 0 | 0.1 | 2 | |
Corners | 5.2 | 52 | 3.5 | 39 | 4.3 | 91 |
Fouls | 8.8 | 88 | 7.6 | 84 | 8.2 | 172 |
Offsides | 2.1 | 21 | 0.9 | 10 | 1.5 | 31 |
Shots | 15.1 | 151 | 8.1 | 89 | 11.4 | 240 |
Shots on Goal | 5.3 | 53 | 2.6 | 29 | 3.9 | 82 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
13

R.Schofield
Age:
23
23
34

CoreyAddai
Age:
26
26
40

RoshanGreenwall
Age:
-
-
Defenders
Age
Nationality
3

D.Conroy
Age:
27
27
6

J.Lynch
Age:
36
36
11

BrandonAlexander Mason
Age:
26
26
15

L.Francillette
Age:
24
24
16

T.Omole
Age:
23
23
22

BenWells
Age:
23
23
23

T.Johnson
Age:
23
23
25

N.Tsaroulla
Age:
24
24
44

M.Ogungbo
Age:
21
21

T.Craig
Age:
38
38
Midfielders
Age
Nationality
2

K.Gordon
Age:
25
25
4

JordonMutch
Age:
-
-
8

J.Powell
Age:
29
29
18

J.Davis
Age:
22
22
19

D.Telford
Age:
27
27
20

B.Gladwin
Age:
31
31
27

K.Salah-Edine
Age:
20
20
28

T.Jenks
Age:
21
21
29

JackRoles
Age:
-
-
30

K.Kevser-Junior
Age:
19
19
38

TomFellows
Age:
20
20
41

J.Spong
Age:
21
21
45

AnthonyGrant
Age:
-
-

J.Hessenthaler
Age:
29
29
Forwards
Age
Nationality
7

J.Tilley
Age:
25
25
10

A.Nadesan
Age:
29
29
12

H.Ransom
Age:
24
24
24

A.Oteh
Age:
25
25
50

C.Chukwuemeka
Age:
21
21
Coach
Age
Nationality

D.Drummy
Age:
62
62
Player Stats
Player | Position | ||||||||
---|---|---|---|---|---|---|---|---|---|
Corey Addai | Goalkeeper | 13 | 13 | 1170 | 0 | 0 | 0 | 18 | 3 |
L. Ashby-Hammond | Goalkeeper | 6 | 6 | 540 | 0 | 0 | 0 | 11 | 0 |
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A. Adeyemo | 5 | 1 | 129 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
A. Henry | Midfielder | 11 | 4 | 500 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Campbell | Forward | 14 | 12 | 978 | 3 | 0 | 0 | 5 | 0 | 0 | 3 |
Anthony Grant | Midfielder | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Gladwin | Midfielder | 11 | 11 | 871 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
D. Conroy | Defender | 8 | 8 | 720 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
D. Telford | Midfielder | 3 | 3 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Danilo Orsi-Dadomo | Forward | 17 | 17 | 1506 | 2 | 0 | 0 | 9 | 1 | 0 | 1 |
F. Kastrati | Midfielder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Forster | 9 | 2 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
H. Ransom | Forward | 6 | 6 | 468 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
J. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Mukena | 2 | 1 | 91 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Williams | 16 | 16 | 1436 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jack Roles | Midfielder | 7 | 0 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Gordon | Midfielder | 12 | 9 | 802 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
K. Lolos | 15 | 7 | 828 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | |
K. Salah-Edine | Midfielder | 3 | 2 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Simon-Swyer | 4 | 1 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Klaidi Lolos | Forward | 3 | 2 | 225 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
L. Garbutt | Defender | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
L. Kelly | Midfielder | 18 | 17 | 1409 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
Laurence Henry Maguire | Defender | 15 | 15 | 1325 | 4 | 0 | 0 | 2 | 0 | 0 | 0 |
N. Tsaroulla | Defender | 18 | 18 | 1576 | 2 | 0 | 0 | 2 | 0 | 0 | 1 |
R. Darcy | Midfielder | 18 | 13 | 1123 | 2 | 0 | 0 | 3 | 0 | 0 | 2 |
Rafiq Khaleel | Midfielder | 6 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Fish | Forward | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Johnson | Defender | 9 | 5 | 523 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
T. Omole | Defender | 1 | 1 | 90 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
W. Wright | Defender | 17 | 17 | 1530 | 3 | 0 | 0 | 2 | 0 | 0 | 2 |
Transfers
No data