

Club Stats
Home | Away | All | ||||
Played | 10 | 12 | 22 | |||
Wins | 5 | 0 | 5 | |||
Draws | 1 | 3 | 4 | |||
Losses | 4 | 9 | 13 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 2 | 20 | 1 | 12 | 1.5 | 32 |
Goals Conceded | 1.3 | 13 | 2.2 | 26 | 1.8 | 39 |
Yellow Cards | 1.6 | 16 | 2 | 24 | 1.8 | 40 |
Red Cards | 0 | 0.5 | 6 | 0.3 | 6 | |
Clean Sheets | 0.3 | 3 | 0 | 0.1 | 3 | |
Corners | 5.4 | 54 | 2.4 | 29 | 3.8 | 83 |
Fouls | 8.8 | 88 | 7 | 84 | 7.8 | 172 |
Offsides | 1 | 10 | 1 | 12 | 1 | 22 |
Shots | 11.7 | 117 | 7.8 | 93 | 9.5 | 210 |
Shots on Goal | 4.1 | 41 | 2.7 | 32 | 3.3 | 73 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
13

J.Murphy
Age:
42
42
23

M.Hewelt
Age:
27
27
Defenders
Age
Nationality
2

J.Dacres-Cogley
Age:
27
27
3

E.Bristow
Age:
22
22
4

L.O'Connor
Age:
23
23
5

T.Davies
Age:
31
31
14

J.Turnbull
Age:
29
29
15

B.Hockenhall
Age:
22
22
18

K.Jameson
Age:
25
25
21

L.Robinson
Age:
22
22
Midfielders
Age
Nationality
6

C.Merrie
Age:
25
25
7

K.Morris
Age:
29
29
11

J.Hawkes
Age:
24
24
16

J.Nolan
Age:
31
31
17

R.Hughes
Age:
22
22
20

B.Walker
Age:
28
28
22

P.Lewis
Age:
28
28
24

R.Hendry
Age:
25
25
29

MaxFisher
Age:
-
-
31

JackWilliams
Age:
-
-
33

J.Turner-Cook
Age:
-
-
34

FlorentHoti
Age:
-
-

R.McAlear
Age:
21
21
Forwards
Age
Nationality
9

P.Glatzel
Age:
22
22
10

K.Hemmings
Age:
32
32
12

C.Jolley
Age:
22
22
19

LoganChalmers
Age:
-
-
25

JoelMumbongo
Age:
24
24
26

H.Saunders
Age:
26
26
27

J.Burton
Age:
22
22
30

A.Lomax
Age:
19
19
32

S.Taylor
Age:
19
19
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Walker | Midfielder | 13 | 12 | 901 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
C. Jennings | Forward | 19 | 18 | 1633 | 5 | 0 | 0 | 5 | 0 | 0 | 3 |
C. Jolley | Forward | 14 | 6 | 629 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
C. Merrie | Midfielder | 4 | 2 | 287 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Wood | Defender | 11 | 10 | 811 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Conor Robson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dan Pike | 10 | 7 | 646 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
H. Saunders | Forward | 14 | 8 | 780 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
J. Hawkes | Midfielder | 17 | 10 | 926 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
J. Leake | 6 | 4 | 409 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Norris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Starbuck | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Turnbull | Defender | 16 | 16 | 1396 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
J. Yarney | 13 | 9 | 858 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jean Belehouan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Dennis | Forward | 17 | 12 | 998 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
K. Hemmings | Forward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Morris | Midfielder | 19 | 12 | 1085 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
L. Norris 'Hacker' | Forward | 7 | 5 | 376 | 1 | 0 | 0 | 3 | 1 | 0 | 2 |
L. O'Connor | Defender | 15 | 14 | 1178 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Lewis | Midfielder | 8 | 4 | 404 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
R. Apter | Midfielder | 12 | 6 | 608 | 0 | 0 | 0 | 5 | 0 | 0 | 1 |
R. Hendry | Midfielder | 18 | 18 | 1600 | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
R. McAlear | Midfielder | 7 | 2 | 245 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Taylor | Forward | 12 | 7 | 513 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
T. Davies | Defender | 19 | 19 | 1710 | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
Transfers
No data