

Club Stats
Home | Away | All | ||||
Played | 9 | 13 | 22 | |||
Wins | 5 | 6 | 11 | |||
Draws | 4 | 3 | 7 | |||
Losses | 0 | 4 | 4 | |||
Home | Away | All | ||||
Per Match | Total | Per Match | Total | Per Match | Total | |
Goals | 1.2 | 11 | 1.5 | 19 | 1.4 | 30 |
Goals Conceded | 0.6 | 5 | 1 | 13 | 0.8 | 18 |
Yellow Cards | 1.6 | 14 | 1.6 | 21 | 1.6 | 35 |
Red Cards | 0 | 0.1 | 1 | 0 | 1 | |
Clean Sheets | 0.6 | 5 | 0.2 | 2 | 0.3 | 7 |
Corners | 3.3 | 30 | 4.6 | 60 | 4.1 | 90 |
Fouls | 7.4 | 67 | 8 | 104 | 7.8 | 171 |
Offsides | 0.7 | 6 | 0.7 | 9 | 0.7 | 15 |
Shots | 7.7 | 69 | 10.5 | 137 | 9.4 | 206 |
Shots on Goal | 2.3 | 21 | 3.3 | 43 | 2.9 | 64 |
Fixtures
Latest Matches
Goalkeepers
Age
Nationality
1

P.Farman
Age:
34
34
12

J.Lillis
Age:
36
36
22

ScottMaloney
Age:
-
-
Defenders
Age
Nationality
5

S.McClelland
Age:
21
21
15

R.Gotts
Age:
24
24
19

PawełŻuk
Age:
-
-
21

T.Warren
Age:
25
25
24

RoryFeely
Age:
-
-
25

G.Ray
Age:
30
30
27

N.Canavan
Age:
32
32
Midfielders
Age
Nationality
3

P.Brough
Age:
27
27
4

J.Taylor
Age:
36
36
11

J.Kay
Age:
26
26
13

T.White
Age:
26
26
14

H.Neal
Age:
22
22
16

S.Foley
Age:
37
37
34

B.Whitfield
Age:
27
27

S.Nwabuokei
Age:
27
27
Forwards
Age
Nationality
7

E.Newby
Age:
28
28
10

J.Gordon
Age:
29
29
17

BenniSmales-Braithwaite
Age:
21
21
20

G.Garner
Age:
25
25
28

J.Young
Age:
22
22
Coach
Age
Nationality

P.Wild
Age:
-
-
Player Stats
Player | Position | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
B. Whitfield | Midfielder | 11 | 2 | 335 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
C. Duffus | Forward | 5 | 2 | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Campbell | Midfielder | 19 | 17 | 1439 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
D. Telford | Midfielder | 16 | 11 | 858 | 2 | 0 | 0 | 4 | 0 | 0 | 1 |
D. Worrall | Midfielder | 13 | 9 | 769 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
E. Newby | Forward | 18 | 15 | 1340 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emile Acquah | Forward | 22 | 13 | 1168 | 2 | 0 | 0 | 6 | 0 | 0 | 2 |
G. Garner | Forward | 15 | 6 | 603 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
G. Ray | Defender | 18 | 18 | 1610 | 3 | 0 | 0 | 4 | 0 | 0 | 1 |
J. Grant Chester | Defender | 14 | 12 | 1093 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Proctor | Forward | 11 | 6 | 626 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
J. Tiensia | 8 | 5 | 472 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Kian Spence | Midfielder | 19 | 16 | 1296 | 5 | 0 | 0 | 2 | 0 | 0 | 4 |
L. Stephenson | 13 | 7 | 676 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
M. Ogungbo | Defender | 3 | 1 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Reeve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N. Canavan | Defender | 20 | 20 | 1787 | 2 | 0 | 0 | 2 | 0 | 0 | 2 |
O. Bray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R. Gotts | Defender | 18 | 11 | 946 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Rory Feely | Defender | 12 | 8 | 731 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Bellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Etaluku | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Foley | Midfielder | 19 | 6 | 730 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
T. Warren | Defender | 8 | 6 | 503 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
T. White | Midfielder | 16 | 10 | 927 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Transfers
No data